Specialised in manufacturing and exporting all varieties of tyres and wheels to all more than the planet.And we can provide wheel rims and tires,and are specially specialist in truck wheel,agricultural wheel and assemblies and factors for OTR wheel and engineering wheel with multi-items for earthmover.
And we have dealt OTR wheel for many years. The principal marketplaces of us are Australia, South Africa, South America, North The us (Canada) and Asia. We also provide OEM support to numerous car factories not only in domestic but also overseas,and now available a extensive variety of Earthmover wheels with diam from 20″ to 63″ for mine, underground, port and bridge, etc. And the rim elements these kinds of as bead bands, lock rings, side rings also can be equipped.
Factors are also can be provided these kinds of as
– rim base,
– bead seat band,
– lock ring,
– aspect ring/flange
– Travel key
– Generate pocke
– Gutter area
– Again segment
We can supply all types of steel wheel rims for many models which you can see underneath.
Dia. | Wheel size | Tire size | Application |
8” | four.33R-8 | 16×6-8 | |
three.00D-eight | five.00-8 15*4 1/2-eight | ||
9” | four.00E-09 | six.00-nine | |
6.00E-09 | 21×8-nine | ||
10” | five.00F-10 | 7.fifty-10 | |
six.50F-10 | two hundred/fifty-10 | ||
12” | 8.00G-12 | 27×10-12 | |
five.00S-twelve | 8.twenty five-12 | ||
15” | five.fifty-fifteen | seven.00-15 | |
6.00-15 | 8.twenty five-fifteen | ||
six.50-fifteen | 7.fifty-fifteen | ||
7.00-fifteen | 250-15 | ||
seven.fifty-15 | 250-fifteen | ||
eight.00-15 | 300-15 | ||
16.5-fifteen | 8.twenty five-15 | ||
fifteen-nine.75/1.37 | 12.00-fifteen | ||
fifteen-11.00/one.five | 14.five-15 | ||
fifteen-eleven.50/one.five | |||
16” | sixteen-8.00/.83 | 11L-sixteen | |
16.five-8.twenty five/.five | ten-16.five | ||
16.five-9.75/.5 | 12-sixteen.5NHS | ||
sixteen.5-9.75/.seven | 12-sixteen.5NHS | ||
seventeen.5” | 17.five-10.fifty/.5 | 14-17.5NHS | |
18” | 18-nine.00/one. | 12.5/eighty-18 | |
20” | twenty-7.00/one.seven | 9.00-twenty | |
twenty-seven.50/1.seven | 10.00-20 | ||
20-eight./one.7 | eleven.00-20 | ||
twenty-eight.five/one.seven | 12.00-20 | ||
20-9.00/one.7 | thirteen.00-twenty | ||
twenty-10.00/1.7 | fourteen.00-20 | ||
twenty-10.00/1.88 | |||
20-ten.00/two. | 14.00-20 | ||
twenty-eleven.00/1.67 | 12.5-twenty | ||
twenty-twelve.00/two. | 15.5-twenty | ||
twenty-13.00/one. | sixteen/70-20 | ||
twenty-fourteen.00/two. | 17.5-twenty | ||
twenty-15.00/1.seven | 18L-20 | ||
20-15.30/2. | 500/70-508 | ||
21” | 21-eleven.25/two. | ||
21-thirteen.00/one.seven | |||
21-17.00/two. | twenty.00-21 | ||
21-eighteen.00/one.seven | 24.00-21 | ||
21-eighteen.00/one.five | 24.00R21 | ||
22” | 22-14.00/one.seven | ||
22-16.00/two. | |||
22-17.00/two. | |||
23” | 23-9.twenty five/1.75 | ||
23-11.00/1.five | fourteen.00-23 | ||
23-eighteen.00/two. | 24.00-23 | ||
24” | 24-8.00/1.seven | thirteen.00-24 | |
24-eight.fifty/one.7 | twelve.00-24 | ||
24-10.00/one.7 | twelve-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-eleven.twenty five/2. | 16.00-24 | Volvo G990 | |
24-fifteen.00/one. | 17.5-24 | ||
24-sixteen.00/one.1 | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | 25-8.fifty/1.three | thirteen.00-25 | |
twenty five-nine.fifty/1.7 | fourteen.00R25 | ||
25-ten.00/one.5 | fourteen.00-25 | Sandivk TH680 | |
twenty five-eleven.00/one.seven | |||
25-11.twenty five/2. | sixteen.00-25 | Sandivk TH315 | |
twenty five-twelve.00/1.3 | 15.fifty-25 | ||
twenty five-thirteen.00/2.five | 18.00-twenty five | Scooptram ST1030/ST1030LP, GHH LF-ten/LF-11H | |
25-fourteen.00/two. | 17.50-twenty five | CAT IT18 | |
twenty five-14.00/one.5 | 21.00-twenty five | CAT914G/R1300G/140M/160M, Scooptram ST3.5/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-fifteen.00/3. | 21.00-25 | ||
25-17.00/one.7 | 20.50-25 | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
twenty five-seventeen.00/2. | 20.50-twenty five | CAT950H/CAT938G | |
twenty five-19.fifty/2.five | 23.fifty-twenty five | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
twenty five-22.00/1.84 | 26.50-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14 | |
twenty five-22.00/three. | 26.50-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
twenty five-24.00/two.5 | 29.50-twenty five | ||
25-twenty five.00/three.five | 29.fifty-25 | CAT 980 | |
twenty five-30.00/one.5 | 67×34.00-25 | ||
twenty five-36.00/one.5 | 24.00R35 | ||
26” | 26-16.00/one.1 | 18.four-26 | |
26-20.00/1.one | 23.one-26 | ||
27” | 27-21.50/2.four | ||
27-23.50/2.five | 57×25-27/50 | ||
27-24.50/2.4 | 26.00-27 | ||
28” | 28-fifteen.00/1. | sixteen.nine-28 | |
29” | 29-17.00/3.5 | 24.00-29 | |
29-22.00/3. | 26.50-29 | ||
29-24.00/3.5 | 776/65R29 | Volvo L150G/L180G | |
29-25.00/three.5 | 29.five-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/3.five | 33.25R29 | Volvo L220G | |
33” | 33-thirteen.00/two.5 | 18.00-33 | Komatsu HD325-7/HD405-7 |
33-seventeen.00/three.five | 24.00-33 | ||
33-22.00/4. | 27.00-33 | ||
33-28.00/3.five | 35/sixty five-33 | CAT824, CAT834, CAT988 | |
33-32.00/four.five | 37.5-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-20, Sandivk LH621/TH551/TH663 | |
34” | 34-fourteen.00/one.3 | ||
34-16.00/1.5 | 53×18-34 | ||
35” | 35-fifteen.00/3. | 21.00-35 | Terex TR45 |
35-seventeen.00/three.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-5,Komatsu HD465-seven/HD605-7 | |
35-22.00/3.five | 24.00-25 | ||
35-27.00/three.five | 33.twenty five-35 | ||
35-31.00/four. | 37.25-35 | ||
39” | 39-28.00/4. | 33.50-39 | |
39-32.00/4.five | forty/sixty five-39 | Sandivk LH625E, CAT 990 | |
45” | forty five-36.00/4.5 | forty five/65R45 | CAT 992K, Komatsu WA800-3/WA900-three |
49” | forty nine-17.00/three.5 | 24.00-49 | CAT 772,CAT773 |
49-19.50/four. | 27.00-forty nine | CAT 777, Komatsu785-7 | |
49-22.00/3.5 | 31/80-forty nine | Terex TR100, HITACHI EH1700-three, Komatsu HD785-7 | |
51” | fifty one-22.00/three. | CAT 785 | |
51-24.00-five. | 33.00-51 | CAT993K,CAT785D, Komatsu 1500-7 | |
51-26.00/5. | 36.00-fifty one | CAT789C | |
51-28.00/4.five | 50/65R-51 | CAT993K | |
fifty one-forty.00/4.five | fifty/60-51 | CAT 785D,Komatsu HD1500-7 | |
57” | 57-27.00/6. | 37.00R57 | CAT 789D, HITACHI EH3500AC-3, Komatsu 730E |
57-29.00/six. | forty.00R57 | CAT793, CAT 798, Komatsu 830E | |
57-32.00/six. | forty six/ninety-fifty seven | HITACHI EH4000AC-3 | |
57-34.00/6. | 50/90-57 | ||
fifty seven-36.00/six. | 50/80-fifty seven | Komatsu 860E, CAT 994 | |
57-44.00/6. | 55.five/eighty-57 | CAT994K | |
fifty seven-forty seven.00/six. | 60/80R57 | Komatsu WA 1200-six | |
63” | sixty three-36.00/five. | fifty three/80R63 | CAT797, HITACHI EH5000AC-three |
sixty three-38.00/5. | 53/80R63 | Komatsu 930E | |
63-forty one.00/five. | fifty six/80R63 | Komatsu 960E, CAT797 | |
63-44.00/five. | fifty nine/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
A lot more info about us:
If you are fascinated with our wheel rims, welcome to make contact with with us.