Stainless Metal Cable Tie-Ball Lock Kind
1. They have an exclusive ball locking mechanism that permit effortlessly and rapidly put in and not undone
two. Large tensile power Non-flammability
three. Operating temperature: -60° C~150° C
four. Substantial resistance to acetic acid, sulphuric acid, corrode and so forth.
5. Application: Shipbuilding business,Oil Pipeline,Energy JCPT,JCPTs.
Description of merchandise
Uncoated Self Locking Stainless Metal Cable TIes
JIONG No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile toughness N(lbs) |
Pcs/Bag |
JHCN-four.six x 150 | 150(five.nine) | 4.6(.181) | .25 | 37(1.46) | 600(135) | a hundred |
JHCN-four.6 x 200 | two hundred(seven.87) | fifty(one.97) | ||||
JHCN-4.6 x 250 | 250(9.eighty four) | 63(2.48) | ||||
JHCN-four.6 x 300 | three hundred(eleven.eight) | seventy six(two.ninety nine) | ||||
JHCN-four.6 x 350 | 350(13.seventy eight) | 89(3.5) | ||||
JHCN-4.six x 400 | 400(15.75) | 102(four.02) | ||||
JHCN-4.six x 450 | 450(17.seventy two) | 115(four.fifty three) | ||||
JHCN-4.6 x 500 | 500(19.69) | 128(five.04) | ||||
JHCN-4.6 x 550 | 550(21.sixty five) | 141(five.55) | ||||
JHCN-4.six x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.nine x 150 | 150(five.nine) | 7.nine(.311) | .25 | 37(one.forty six) | 800(one hundred eighty) | one hundred |
JHCN-seven.nine x 200 | 200(7.87) | fifty(1.ninety seven) | ||||
JHCN-7.9 x 250 | 250(nine.84) | sixty three(two.48) | ||||
JHCN-7.nine x 300 | three hundred(11.8) | 76(two.99) | ||||
JHCN-7.nine x 350 | 350(thirteen.78) | 89(3.5) | ||||
JHCN-7.nine x 400 | 400(fifteen.seventy five) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(17.72) | a hundred and fifteen(4.53) | ||||
JHCN-seven.nine x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCN-seven.nine x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCN-seven.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 650 | 650(twenty five.fifty nine) | 167(6.57) | ||||
JHCN-7.9 x 700 | 700(27.fifty six) | one hundred eighty(seven.09) | ||||
JHCN-seven.nine x 750 | 750(29.53) | 191(seven.52) | ||||
JHCN-7.nine x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-twelve x 150 | 150(5.9) | 12(.472) | .25 | 37(1.forty six) | 1200(270) | one hundred |
JHCN-twelve x 200 | 200(7.87) | fifty(1.97) | ||||
JHCN-twelve x 250 | 250(nine.eighty four) | 63(2.48) | ||||
JHCN-twelve x 300 | three hundred(eleven.eight) | seventy six(2.99) | ||||
JHCN-twelve x 350 | 350(thirteen.78) | 89(three.five) | ||||
JHCN-12 x 400 | four hundred(15.seventy five) | 102(4.02) | ||||
JHCN-12 x 450 | 450(seventeen.seventy two) | one hundred fifteen(four.fifty three) | ||||
JHCN-12 x 500 | 500(19.sixty nine) | 128(five.04) | ||||
JHCN-twelve x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-twelve x 600 | 600(23.62) | 154(six.06) | ||||
JHCN-twelve x 650 | 650(twenty five.59) | 167(six.57) | ||||
JHCN-12 x 700 | seven-hundred(27.fifty six) | 180(seven.09) | ||||
JHCN-15 x 200 | 200(7.87) | fifteen(.fifty nine) | .4 | 50(one.ninety seven) | 1500(337) | one hundred |
JHCN-fifteen x 250 | 250(nine.eighty four) | sixty three(two.48) | ||||
JHCN-fifteen x 300 | 300(11.eight) | 76(two.ninety nine) | ||||
JHCN-fifteen x 350 | 350(thirteen.seventy eight) | 89(3.5) | ||||
JHCN-15 x 400 | four hundred(fifteen.75) | 102(4.02) | ||||
JHCN-fifteen x 450 | 450(seventeen.seventy two) | 115(four.fifty three) | ||||
JHCN-fifteen x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCN-15 x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCN-15 x 600 | 600(23.62) | 154(six.06) | ||||
JHCN-fifteen x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-fifteen x 700 | seven-hundred(27.56) | 180(seven.09) | ||||
JHCN-15 x 750 | 750(29.fifty three) | 191(seven.fifty two) | ||||
JHCN-15 x 800 | 800(31.5) | 193(seven.fifty nine) | ||||
JHCN-fifteen x 1000 | one thousand(39.37) | 206(eight.11) |
Stainless Steel Epoxy Coated Ball Locking Cable Ties
Element No. | Approx. size. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCP-four.six x 150 | 150(five.nine) | 4.six(.181) | .4 | 37(one.forty six) | 600(a hundred thirty five) | 100 |
JHCP-four.six x 200 | 200(7.87) | fifty(one.97) | ||||
JHCP-4.6 x 250 | 250(9.eighty four) | sixty three(two.48) | ||||
JHCP-four.6 x 300 | three hundred(11.8) | seventy six(2.ninety nine) | ||||
JHCP-4.six x 350 | 350(13.seventy eight) | 89(three.5) | ||||
JHCP-four.6 x 400 | four hundred(fifteen.75) | 102(four.02) | ||||
JHCP-four.6 x 450 | 450(17.seventy two) | one hundred fifteen(4.fifty three) | ||||
JHCP-4.6 x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCP-four.six x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCP-4.six x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-7.9 x 150 | a hundred and fifty(five.9) | 7.nine(.311) | .four | 37(1.46) | 800(a hundred and eighty) | 100 |
JHCP-seven.9 x 200 | two hundred(7.87) | 50(one.97) | ||||
JHCP-seven.nine x 250 | 250(9.eighty four) | 63(2.48) | ||||
JHCP-seven.nine x 300 | three hundred(eleven.8) | seventy six(2.99) | ||||
JHCP-7.nine x 350 | 350(thirteen.78) | 89(3.5) | ||||
JHCP-seven.9 x 400 | four hundred(fifteen.75) | 102(four.02) | ||||
JHCP-7.9 x 450 | 450(seventeen.72) | 115(4.fifty three) | ||||
JHCP-7.9 x 500 | 500(19.69) | 128(five.04) | ||||
JHCP-seven.nine x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCP-seven.9 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCP-seven.9 x 650 | 650(25.59) | 167(six.fifty seven) | ||||
JHCP-7.nine x 700 | seven hundred(27.56) | 180(7.09) | ||||
JHCP-seven.9 x 750 | 750(29.53) | 191(seven.52) | ||||
JHCP-7.9 x 800 | 800(31.five) | 193(seven.59) | ||||
JHCP-twelve x 150 | one hundred fifty(five.9) | twelve(.472) | .4 | 37(1.forty six) | 1200(270) | a hundred |
JHCP-twelve x 200 | 200(7.87) | fifty(one.ninety seven) | ||||
JHCP-12 x 250 | 250(nine.84) | sixty three(two.forty eight) | ||||
JHCP-12 x 300 | three hundred(eleven.8) | seventy six(2.ninety nine) | ||||
JHCP-twelve x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCP-twelve x 400 | 400(15.seventy five) | 102(4.02) | ||||
JHCP-12 x 450 | 450(17.72) | a hundred and fifteen(four.53) | ||||
JHCP-twelve x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCP-twelve x 550 | 550(21.65) | 141(5.fifty five) | ||||
JHCP-twelve x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-12 x 650 | 650(twenty five.59) | 167(6.57) | ||||
JHCP-twelve x 700 | seven-hundred(27.56) | a hundred and eighty(7.09) | ||||
JHCP-15 x 200 | 200(7.87) | fifteen(.fifty nine) | .55 | fifty(one.ninety seven) | 1500(337) | one hundred |
JHCP-15 x 250 | 250(nine.eighty four) | sixty three(two.48) | ||||
JHCP-fifteen x 300 | 300(eleven.8) | 76(two.ninety nine) | ||||
JHCP-15 x 350 | 350(thirteen.78) | 89(3.5) | ||||
JHCP-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-fifteen x 450 | 450(17.72) | one hundred fifteen(4.53) | ||||
JHCP-15 x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCP-15 x 550 | 550(21.65) | 141(five.55) | ||||
JHCP-15 x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-15 x 650 | 650(25.59) | 167(6.fifty seven) | ||||
JHCP-fifteen x 700 | seven hundred(27.56) | one hundred eighty(seven.09) | ||||
JHCP-fifteen x 750 | 750(29.fifty three) | 191(7.52) | ||||
JHCP-15 x 800 | 800(31.five) | 193(seven.59) | ||||
JHCP-fifteen x 1000 | one thousand(39.37) | 206(eight.11) |
Full Epoxy Coated Stainless Metal Self Locking Cable Ties
Component No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile power N(lbs) |
Pcs/Bag |
JHCPQ-4.six x 150 | a hundred and fifty(5.nine) | four.6(.181) | .four | 37(1.46) | 600(a hundred thirty five) | 100 |
JHCPQ-four.six x 200 | two hundred(7.87) | 50(one.97) | ||||
JHCPQ-4.six x 250 | 250(nine.eighty four) | 63(two.forty eight) | ||||
JHCPQ-4.6 x 300 | 300(eleven.eight) | 76(2.99) | ||||
JHCPQ-four.6 x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCPQ-four.six x 400 | four hundred(fifteen.seventy five) | 102(four.02) | ||||
JHCPQ-four.6 x 450 | 450(seventeen.72) | a hundred and fifteen(4.53) | ||||
JHCPQ-four.six x 500 | 500(19.sixty nine) | 128(5.04) | ||||
JHCPQ-4.6 x 550 | 550(21.65) | 141(five.55) | ||||
JHCPQ-4.6 x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCPQ-seven.9 x 150 | 150(5.9) | seven.9(.311) | .four | 37(one.46) | 800(a hundred and eighty) | a hundred |
JHCPQ-7.9 x 200 | 200(7.87) | fifty(1.97) | ||||
JHCPQ-7.nine x 250 | 250(9.84) | sixty three(2.48) | ||||
JHCPQ-7.nine x 300 | 300(eleven.8) | seventy six(two.ninety nine) | ||||
JHCPQ-seven.9 x 350 | 350(13.seventy eight) | 89(3.five) | ||||
JHCPQ-7.nine x 400 | four hundred(fifteen.seventy five) | 102(4.02) | ||||
JHCPQ-seven.nine x 450 | 450(seventeen.seventy two) | 115(four.53) | ||||
JHCPQ-7.nine x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCPQ-seven.9 x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCPQ-seven.9 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCPQ-seven.9 x 650 | 650(twenty five.fifty nine) | 167(six.57) | ||||
JHCPQ-7.9 x 700 | seven hundred(27.fifty six) | 180(seven.09) | ||||
JHCPQ-seven.9 x 750 | 750(29.fifty three) | 191(7.52) | ||||
JHCPQ-seven.nine x 800 | 800(31.five) | 193(7.fifty nine) | ||||
JHCPQ-12 x 150 | 150(five.nine) | 12(.472) | .4 | 37(1.46) | 1200(270) | 100 |
JHCPQ-twelve x 200 | two hundred(seven.87) | 50(one.97) | ||||
JHCPQ-12 x 250 | 250(9.84) | sixty three(two.forty eight) | ||||
JHCPQ-12 x 300 | 300(11.8) | seventy six(2.ninety nine) | ||||
JHCPQ-twelve x 350 | 350(thirteen.78) | 89(3.five) | ||||
JHCPQ-twelve x 400 | 400(15.seventy five) | 102(4.02) | ||||
JHCPQ-12 x 450 | 450(17.seventy two) | one hundred fifteen(4.53) | ||||
JHCPQ-twelve x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-twelve x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCPQ-12 x 600 | 600(23.62) | 154(six.06) | ||||
JHCPQ-twelve x 650 | 650(twenty five.fifty nine) | 167(6.fifty seven) | ||||
JHCPQ-12 x 700 | seven hundred(27.56) | a hundred and eighty(seven.09) | ||||
JHCPQ-fifteen x 200 | 200(seven.87) | 15(.59) | .fifty five | 50(1.97) | 1500(337) | one hundred |
JHCPQ-15 x 250 | 250(9.84) | sixty three(two.forty eight) | ||||
JHCPQ-fifteen x 300 | three hundred(11.eight) | seventy six(2.99) | ||||
JHCPQ-fifteen x 350 | 350(13.78) | 89(3.five) | ||||
JHCPQ-15 x 400 | 400(fifteen.seventy five) | 102(4.02) | ||||
JHCPQ-fifteen x 450 | 450(17.seventy two) | one hundred fifteen(4.fifty three) | ||||
JHCPQ-fifteen x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCPQ-fifteen x 550 | 550(21.65) | 141(five.55) | ||||
JHCPQ-15 x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCPQ-15 x 650 | 650(25.fifty nine) | 167(6.fifty seven) | ||||
JHCPQ-15 x 700 | seven hundred(27.56) | a hundred and eighty(7.09) | ||||
JHCPQ-15 x 750 | 750(29.53) | 191(seven.52) | ||||
JHCPQ-15 x 800 | 800(31.five) | 193(7.59) | ||||
JHCPQ-fifteen x 1000 | 1000(39.37) | 206(8.eleven) |
PVC COATED STAINLESS Steel SELF LOCKING CABLE TIES
JIONG No. | Approx. length. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile toughness N(lbs) |
Pcs/Bag |
JHCC-five.6 x 150 | a hundred and fifty(5.nine) | five.6(.22) | one.two | 37(one.46) | 600(a hundred thirty five) | a hundred |
JHCC-five.6 x 200 | two hundred(7.87) | fifty(1.ninety seven) | ||||
JHCC-5.six x 250 | 250(9.eighty four) | sixty three(2.48) | ||||
JHCC-five.six x 300 | 300(11.eight) | 76(2.ninety nine) | ||||
JHCC-5.6 x 350 | 350(thirteen.78) | 89(three.5) | ||||
JHCC-five.6 x 400 | four hundred(15.seventy five) | 102(4.02) | ||||
JHCC-5.six x 450 | 450(17.seventy two) | one hundred fifteen(four.53) | ||||
JHCC-five.6 x 500 | five hundred(19.69) | 128(5.04) | ||||
JHCC-5.six x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCC-five.6 x 600 | 600(23.62) | 154(six.06) | ||||
JHCC-5.six x 700 | seven-hundred(27.56) | a hundred and eighty(7.09) | ||||
JHCC-9 x 150 | a hundred and fifty(5.nine) | nine(.354) | 1.two | 37(1.forty six) | 800(a hundred and eighty) | 100 |
JHCC-nine x 200 | two hundred(seven.87) | 50(one.97) | ||||
JHCC-nine x 250 | 250(nine.84) | 63(two.forty eight) | ||||
JHCC-nine x 300 | 300(11.8) | 76(two.ninety nine) | ||||
JHCC-nine x 350 | 350(13.78) | 89(3.five) | ||||
JHCC-9 x 400 | 400(15.75) | 102(four.02) | ||||
JHCC-nine x 450 | 450(17.seventy two) | 115(four.fifty three) | ||||
JHCC-nine x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCC-9 x 550 | 550(21.65) | 141(5.fifty five) | ||||
JHCC-nine x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCC-9 x 650 | 650(25.59) | 167(six.fifty seven) | ||||
JHCC-nine x 700 | seven-hundred(27.fifty six) | 180(seven.09) | ||||
JHCC-9 x 750 | 750(29.fifty three) | 191(seven.52) | ||||
JHCC-nine x 800 | 800(31.5) | 193(7.fifty nine) |
OTHER Items
Certification
INSTRUCTION
1. A cable tie, also known as a zip tie or tie-wrap, is a type of fastener, particularly for binding numerous
electronic cables or wires together and to organize cables and wires.
two.In its frequent type, the nylon cable tie consists of a tape part with triangular tooth that slope in one particular direction. The head of the cable tie has a slot with a flexible pawl that rides up the slope of these teeth
when the tape is inserted. The pawl engages the backside of these tooth to stop elimination of the tape.
Attribute
A.Warmth resisting, Acid & erosion handle, insulate well and apt to age, Fireplace-retardant
B.With a roller ball locking unit for substantial pressure keeping purposes
C.Use in areas subject to higher corrosion or chemical attack
D.Notably suited for use near drinking water or the place there may be salt spray publicity
E.Provide extraordinary resistance to all sorts of weathering
F.Common purposes contain plane, electrical power vegetation, mines, tunnels and oil or gasoline platforming
Why Chose Us?
- We are manufacturing facility,the price are competitive.
- Good good quality,the merchandise are handed UL,ROHS,CE,SGS,CCS ect. They have been exported to a lot of countries and take pleasure in great popularity.
- Speedily delivery,we have automatic creation line,so the generation is much a lot quicker. Keep sleek shipping and delivery on time.
- Excellent bundle according your demand
- We have layout/technological innovation crew and can make new items according your demand from customers.
Trade staff of merchandise
- Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal and many others.
- Source Capacity:20ft Container/Thirty day period
- OEM: accept
- Supply: •By Courier: one-2 Doing work days by particular offer
•By Air: 4-seven Working times at appointed airport
•By Sea:twenty-25 Doing work days at appointed port
Package deal of products
•Common Packing:100Pcs+Polybag+Label+Export Carton
•JCPT Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied in accordance JCPTers prerequisite.
Companies
Exceptional service and 1st-class right after-sale provider
•Provide specialist sale man or woman to talk with you just before the order
•Provide ideal program resolution based mostly on every single client’s export
•Provide stringent examine for every single portion,each and every process before export.
•Provide publish-sale support,like installation,complex guidebook and instruction.
If you are fascinated in our items, you should speak to with us. Thank you.
Add: No.37, Xihu (West Lake) Dis. Street, Xingguang JCPT, Liushi City,HangJCPT City,ZHangJCPTg Province,China.
Contact Person: Daisy JCPTg
1.Trade Things Of Goods | |||||||||
Payment | L/C,T/T,Western Union,MoneyGram,Paypal | ||||||||
Port | ZheJiang or HangJCPT | ||||||||
MOQ | 5000PCS | ||||||||
Provide Capability | 2Twenty-Foot Container/7 days | ||||||||
OEM | Take | ||||||||
Shipping | A.By Courier: 1-two Operating days by particular provide | ||||||||
B.By Air: two-7 Functioning times at appointed airport | |||||||||
C.By Sea: 20-twenty five Working times at appointed port | |||||||||
2.Packaging Of Items | |||||||||
A. Common Packing: 100 Pcs + Polybag + Label + Export Carton | |||||||||
B. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according JCPTers requestColorful Internal Box + Export Carton | |||||||||
C. JCPT Packing: OEM Label, Inner Box, Blister, and so on. |