Specialised in producing and exporting all types of tyres and wheels to all in excess of the entire world.And we can supply wheel rims and tires,and are particularly specialist in truck wheel,agricultural wheel and assemblies and elements for OTR wheel and engineering wheel with multi-parts for earthmover.
And we have dealt OTR wheel for a lot of a long time. The major markets of us are Australia, South Africa, South The united states, North The us (Canada) and Asia. We also supply OEM service to a lot of car factories not only in domestic but also abroad,and now available a vast range of Earthmover wheels with diam from twenty” to sixty three” for mine, underground, port and bridge, etc. And the rim factors this sort of as bead bands, lock rings, aspect rings also can be equipped.
Factors are also can be equipped these kinds of as
– rim foundation,
– bead seat band,
– lock ring,
– aspect ring/flange
– Drive important
– Push pocke
– Gutter part
– Back again area
We can offer all sorts of steel wheel rims for several models which you can see below.
Dia. | Wheel size | Tire size | Application |
8” | 4.33R-8 | 16×6-8 | |
3.00D-8 | 5.00-8 15*4 1/two-8 | ||
9” | four.00E-09 | 6.00-nine | |
six.00E-09 | 21×8-9 | ||
10” | five.00F-10 | 7.50-10 | |
six.50F-ten | 200/50-10 | ||
12” | 8.00G-12 | 27×10-twelve | |
five.00S-12 | 8.25-12 | ||
15” | five.50-fifteen | seven.00-fifteen | |
6.00-fifteen | eight.25-15 | ||
6.50-15 | 7.50-fifteen | ||
seven.00-fifteen | 250-fifteen | ||
7.fifty-15 | 250-fifteen | ||
eight.00-15 | 300-fifteen | ||
sixteen.five-fifteen | 8.twenty five-15 | ||
15-nine.75/1.37 | twelve.00-15 | ||
15-11.00/1.5 | 14.five-15 | ||
fifteen-11.fifty/one.5 | |||
16” | 16-eight.00/.83 | 11L-16 | |
16.five-8.twenty five/.5 | 10-16.5 | ||
sixteen.5-9.75/.5 | 12-16.5NHS | ||
sixteen.five-nine.75/.seven | 12-sixteen.5NHS | ||
seventeen.5” | seventeen.five-10.fifty/.five | 14-seventeen.5NHS | |
18” | 18-9.00/1. | 12.five/eighty-18 | |
20” | 20-7.00/1.seven | 9.00-twenty | |
20-seven.fifty/1.seven | ten.00-20 | ||
twenty-8./1.7 | 11.00-twenty | ||
20-eight.5/one.seven | twelve.00-20 | ||
20-nine.00/1.seven | 13.00-twenty | ||
20-ten.00/one.7 | fourteen.00-20 | ||
twenty-ten.00/1.88 | |||
20-ten.00/2. | 14.00-twenty | ||
20-11.00/1.sixty seven | 12.five-twenty | ||
20-twelve.00/2. | fifteen.five-20 | ||
20-13.00/one. | sixteen/70-20 | ||
20-fourteen.00/two. | seventeen.5-20 | ||
twenty-15.00/one.7 | 18L-20 | ||
twenty-15.thirty/2. | 500/70-508 | ||
21” | 21-eleven.25/two. | ||
21-13.00/1.7 | |||
21-17.00/2. | twenty.00-21 | ||
21-eighteen.00/one.7 | 24.00-21 | ||
21-18.00/1.5 | 24.00R21 | ||
22” | 22-14.00/one.7 | ||
22-sixteen.00/2. | |||
22-17.00/two. | |||
23” | 23-nine.twenty five/one.75 | ||
23-eleven.00/one.5 | 14.00-23 | ||
23-eighteen.00/2. | 24.00-23 | ||
24” | 24-8.00/one.7 | 13.00-24 | |
24-8.50/one.seven | 12.00-24 | ||
24-ten.00/one.7 | twelve-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-11.25/2. | 16.00-24 | Volvo G990 | |
24-15.00/1. | seventeen.5-24 | ||
24-16.00/1.one | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | 25-8.50/1.3 | 13.00-twenty five | |
25-nine.fifty/one.7 | fourteen.00R25 | ||
25-10.00/1.five | fourteen.00-twenty five | Sandivk TH680 | |
twenty five-eleven.00/1.7 | |||
25-eleven.25/two. | sixteen.00-twenty five | Sandivk TH315 | |
25-twelve.00/1.three | fifteen.fifty-25 | ||
twenty five-thirteen.00/two.five | 18.00-twenty five | Scooptram ST1030/ST1030LP, GHH LF-10/LF-11H | |
25-14.00/2. | seventeen.fifty-25 | CAT IT18 | |
twenty five-14.00/one.5 | 21.00-twenty five | CAT914G/R1300G/140M/160M, Scooptram ST3.five/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-fifteen.00/three. | 21.00-25 | ||
25-seventeen.00/1.7 | 20.50-25 | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
twenty five-17.00/2. | twenty.fifty-25 | CAT950H/CAT938G | |
25-19.50/2.five | 23.50-25 | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
twenty five-22.00/one.eighty four | 26.fifty-25 | CAT R1700G, Scooptram ST14, GHH LF 14 | |
twenty five-22.00/three. | 26.50-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
twenty five-24.00/2.five | 29.50-twenty five | ||
25-twenty five.00/3.five | 29.50-25 | CAT 980 | |
25-30.00/1.five | 67×34.00-25 | ||
25-36.00/one.5 | 24.00R35 | ||
26” | 26-16.00/one.one | eighteen.4-26 | |
26-20.00/one.one | 23.1-26 | ||
27” | 27-21.50/two.four | ||
27-23.50/two.5 | 57×25-27/fifty | ||
27-24.fifty/2.four | 26.00-27 | ||
28” | 28-15.00/1. | 16.nine-28 | |
29” | 29-17.00/three.five | 24.00-29 | |
29-22.00/3. | 26.50-29 | ||
29-24.00/3.five | 776/65R29 | Volvo L150G/L180G | |
29-25.00/3.five | 29.5-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/3.5 | 33.25R29 | Volvo L220G | |
33” | 33-13.00/two.5 | 18.00-33 | Komatsu HD325-seven/HD405-seven |
33-17.00/3.five | 24.00-33 | ||
33-22.00/4. | 27.00-33 | ||
33-28.00/3.5 | 35/65-33 | CAT824, CAT834, CAT988 | |
33-32.00/4.five | 37.five-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-twenty, Sandivk LH621/TH551/TH663 | |
34” | 34-14.00/1.3 | ||
34-sixteen.00/one.5 | 53×18-34 | ||
35” | 35-15.00/3. | 21.00-35 | Terex TR45 |
35-17.00/three.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-five,Komatsu HD465-7/HD605-seven | |
35-22.00/three.5 | 24.00-twenty five | ||
35-27.00/3.5 | 33.twenty five-35 | ||
35-31.00/4. | 37.25-35 | ||
39” | 39-28.00/4. | 33.fifty-39 | |
39-32.00/four.5 | 40/sixty five-39 | Sandivk LH625E, CAT 990 | |
45” | 45-36.00/4.5 | forty five/65R45 | CAT 992K, Komatsu WA800-3/WA900-three |
49” | forty nine-17.00/three.5 | 24.00-49 | CAT 772,CAT773 |
forty nine-19.50/four. | 27.00-49 | CAT 777, Komatsu785-seven | |
forty nine-22.00/three.5 | 31/80-49 | Terex TR100, HITACHI EH1700-three, Komatsu HD785-seven | |
51” | 51-22.00/3. | CAT 785 | |
fifty one-24.00-5. | 33.00-51 | CAT993K,CAT785D, Komatsu 1500-seven | |
fifty one-26.00/5. | 36.00-fifty one | CAT789C | |
51-28.00/four.5 | 50/65R-fifty one | CAT993K | |
51-40.00/four.5 | 50/60-51 | CAT 785D,Komatsu HD1500-seven | |
57” | fifty seven-27.00/6. | 37.00R57 | CAT 789D, HITACHI EH3500AC-three, Komatsu 730E |
57-29.00/six. | forty.00R57 | CAT793, CAT 798, Komatsu 830E | |
57-32.00/6. | forty six/90-fifty seven | HITACHI EH4000AC-3 | |
57-34.00/six. | fifty/90-57 | ||
fifty seven-36.00/6. | fifty/80-fifty seven | Komatsu 860E, CAT 994 | |
fifty seven-forty four.00/6. | fifty five.five/80-fifty seven | CAT994K | |
57-forty seven.00/six. | sixty/80R57 | Komatsu WA 1200-six | |
63” | sixty three-36.00/5. | fifty three/80R63 | CAT797, HITACHI EH5000AC-3 |
63-38.00/five. | fifty three/80R63 | Komatsu 930E | |
63-forty one.00/five. | 56/80R63 | Komatsu 960E, CAT797 | |
63-forty four.00/5. | 59/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
More data about us:
If you are interested with our wheel rims, welcome to make contact with with us.