Specialized in manufacturing and exporting all varieties of tyres and wheels to all above the planet.And we can source wheel rims and tires,and are specially specialist in truck wheel,agricultural wheel and assemblies and factors for OTR wheel and engineering wheel with multi-items for earthmover.
And we have dealt OTR wheel for numerous years. The principal marketplaces of us are Australia, South Africa, South America, North The united states (Canada) and Asia. We also source OEM provider to a lot of vehicle factories not only in domestic but also overseas,and now offered a broad assortment of Earthmover wheels with diam from 20″ to sixty three” for mine, underground, port and bridge, and so on. And the rim factors this kind of as bead bands, lock rings, aspect rings can be supplied.
Factors are also can be provided this kind of as
– rim foundation,
– bead seat band,
– lock ring,
– side ring/flange
– Push key
– Push pocke
– Gutter part
– Back again segment
And we can source wheel rims for below designs.
785
12G
777
797
AD55
R2900
AD45
980
972
966F
950G
930G
938G
914G
140G
HM three hundred-two
Hd 785-five
HD 785-7
We can supply all varieties of metal wheel rims for a lot of models which you can see beneath.
Dia. | Wheel size | Tire size | Application |
8” | four.33R-8 | 16×6-8 | |
three.00D-8 | five.00-8 15*4 1/two-8 | ||
9” | four.00E-09 | 6.00-9 | |
six.00E-09 | 21×8-9 | ||
10” | 5.00F-10 | seven.50-ten | |
six.50F-ten | two hundred/fifty-10 | ||
12” | 8.00G-twelve | 27×10-twelve | |
5.00S-12 | eight.25-12 | ||
15” | five.50-15 | 7.00-15 | |
6.00-fifteen | 8.twenty five-fifteen | ||
six.fifty-15 | 7.fifty-fifteen | ||
seven.00-15 | 250-fifteen | ||
seven.fifty-15 | 250-fifteen | ||
eight.00-fifteen | three hundred-15 | ||
sixteen.5-15 | 8.25-15 | ||
15-nine.75/one.37 | twelve.00-15 | ||
fifteen-eleven.00/one.5 | 14.five-fifteen | ||
fifteen-eleven.50/1.five | |||
16” | sixteen-eight.00/.eighty three | 11L-sixteen | |
16.five-eight.25/.five | 10-16.5 | ||
16.5-9.75/.five | 12-16.5NHS | ||
16.5-nine.75/.7 | 12-16.5NHS | ||
17.5” | seventeen.5-ten.fifty/.5 | 14-17.5NHS | |
18” | eighteen-nine.00/1. | 12.5/80-eighteen | |
20” | twenty-seven.00/one.7 | 9.00-twenty | |
20-7.fifty/one.7 | ten.00-twenty | ||
20-eight./1.7 | eleven.00-20 | ||
twenty-8.5/1.7 | 12.00-twenty | ||
20-nine.00/one.7 | 13.00-20 | ||
20-10.00/1.seven | fourteen.00-20 | ||
twenty-10.00/one.88 | |||
twenty-ten.00/2. | 14.00-twenty | ||
twenty-eleven.00/1.sixty seven | twelve.five-20 | ||
20-12.00/2. | 15.five-20 | ||
twenty-13.00/one. | sixteen/70-twenty | ||
twenty-14.00/two. | 17.5-twenty | ||
20-15.00/1.seven | 18L-20 | ||
twenty-fifteen.thirty/2. | five hundred/70-508 | ||
21” | 21-eleven.twenty five/2. | ||
21-thirteen.00/one.7 | |||
21-17.00/two. | twenty.00-21 | ||
21-18.00/1.7 | 24.00-21 | ||
21-18.00/one.5 | 24.00R21 | ||
22” | 22-fourteen.00/one.7 | ||
22-sixteen.00/two. | |||
22-17.00/2. | |||
23” | 23-9.twenty five/one.75 | ||
23-eleven.00/1.5 | 14.00-23 | ||
23-eighteen.00/two. | 24.00-23 | ||
24” | 24-8.00/one.7 | thirteen.00-24 | |
24-eight.50/1.7 | twelve.00-24 | ||
24-10.00/one.7 | 12-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-eleven.twenty five/two. | 16.00-24 | Volvo G990 | |
24-fifteen.00/1. | 17.5-24 | ||
24-sixteen.00/one.1 | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | twenty five-eight.50/1.three | thirteen.00-twenty five | |
25-nine.50/one.seven | fourteen.00R25 | ||
twenty five-10.00/1.5 | fourteen.00-25 | Sandivk TH680 | |
25-11.00/one.7 | |||
25-11.twenty five/2. | 16.00-twenty five | Sandivk TH315 | |
25-twelve.00/1.3 | fifteen.50-25 | ||
25-thirteen.00/two.five | eighteen.00-twenty five | Scooptram ST1030/ST1030LP, GHH LF-10/LF-11H | |
twenty five-14.00/2. | seventeen.fifty-twenty five | CAT IT18 | |
twenty five-14.00/1.five | 21.00-twenty five | CAT914G/R1300G/140M/160M, Scooptram ST3.five/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-15.00/three. | 21.00-25 | ||
25-seventeen.00/one.7 | twenty.50-25 | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
25-seventeen.00/2. | 20.50-twenty five | CAT950H/CAT938G | |
25-19.fifty/2.five | 23.50-25 | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
25-22.00/one.eighty four | 26.50-25 | CAT R1700G, Scooptram ST14, GHH LF 14 | |
twenty five-22.00/three. | 26.50-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
25-24.00/two.5 | 29.fifty-25 | ||
25-twenty five.00/three.five | 29.50-25 | CAT 980 | |
twenty five-thirty.00/1.5 | 67×34.00-25 | ||
twenty five-36.00/1.five | 24.00R35 | ||
26” | 26-16.00/1.1 | 18.4-26 | |
26-twenty.00/1.one | 23.1-26 | ||
27” | 27-21.fifty/two.4 | ||
27-23.50/2.5 | 57×25-27/50 | ||
27-24.50/2.4 | 26.00-27 | ||
28” | 28-fifteen.00/1. | sixteen.nine-28 | |
29” | 29-17.00/three.five | 24.00-29 | |
29-22.00/three. | 26.fifty-29 | ||
29-24.00/3.five | 776/65R29 | Volvo L150G/L180G | |
29-25.00/3.5 | 29.five-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/3.five | 33.25R29 | Volvo L220G | |
33” | 33-thirteen.00/2.5 | 18.00-33 | Komatsu HD325-seven/HD405-7 |
33-seventeen.00/three.5 | 24.00-33 | ||
33-22.00/4. | 27.00-33 | ||
33-28.00/3.five | 35/sixty five-33 | CAT824, CAT834, CAT988 | |
33-32.00/four.five | 37.5-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-20, Sandivk LH621/TH551/TH663 | |
34” | 34-14.00/1.3 | ||
34-16.00/one.5 | 53×18-34 | ||
35” | 35-fifteen.00/3. | 21.00-35 | Terex TR45 |
35-seventeen.00/3.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-five,Komatsu HD465-seven/HD605-7 | |
35-22.00/three.5 | 24.00-twenty five | ||
35-27.00/three.5 | 33.twenty five-35 | ||
35-31.00/four. | 37.25-35 | ||
39” | 39-28.00/4. | 33.fifty-39 | |
39-32.00/four.5 | forty/sixty five-39 | Sandivk LH625E, CAT 990 | |
45” | forty five-36.00/four.5 | forty five/65R45 | CAT 992K, Komatsu WA800-3/WA900-3 |
49” | 49-seventeen.00/3.5 | 24.00-forty nine | CAT 772,CAT773 |
forty nine-19.50/4. | 27.00-49 | CAT 777, Komatsu785-7 | |
49-22.00/3.five | 31/eighty-forty nine | Terex TR100, HITACHI EH1700-3, Komatsu HD785-7 | |
51” | fifty one-22.00/three. | CAT 785 | |
51-24.00-5. | 33.00-51 | CAT993K,CAT785D, Komatsu 1500-7 | |
fifty one-26.00/five. | 36.00-fifty one | CAT789C | |
51-28.00/four.five | fifty/65R-fifty one | CAT993K | |
51-40.00/4.5 | fifty/sixty-fifty one | CAT 785D,Komatsu HD1500-7 | |
57” | 57-27.00/6. | 37.00R57 | CAT 789D, HITACHI EH3500AC-three, Komatsu 730E |
57-29.00/six. | 40.00R57 | CAT793, CAT 798, Komatsu 830E | |
57-32.00/6. | 46/ninety-fifty seven | HITACHI EH4000AC-3 | |
fifty seven-34.00/six. | fifty/90-fifty seven | ||
fifty seven-36.00/6. | fifty/eighty-57 | Komatsu 860E, CAT 994 | |
57-44.00/6. | 55.five/80-57 | CAT994K | |
fifty seven-forty seven.00/6. | sixty/80R57 | Komatsu WA 1200-6 | |
63” | 63-36.00/five. | 53/80R63 | CAT797, HITACHI EH5000AC-three |
sixty three-38.00/five. | fifty three/80R63 | Komatsu 930E | |
sixty three-forty one.00/five. | fifty six/80R63 | Komatsu 960E, CAT797 | |
sixty three-forty four.00/five. | fifty nine/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
Much more info about us:
If you are fascinated with our wheel rims, welcome to contact with us.