Spring Balancer Self-Locking
Function:
*It provides 15kg to22kg of lifting load, and a quantity of eight different load ranges are offered for selection
*When mounted with put in hook, it can execute 360 diploma revolving
*Aluminum die casting housing
*It is provided with anti-slipping metal wire installation hole
*Device anti-falling device is offered in scenario of the spring breaking
*It is extensively utilised for welding item lines of motor vehicle physique, rivet lines, and assembly line of engine, bikes and home appliances where the instruments must be hung
*Tough spring
Model No. | Min load potential (kg) |
Max load potential (kg) |
Cable travel (m) |
N.W (kg) |
HW-one.five | .5 | one.5 | 1.nine | 1.58 |
HW-3 | 1 | three | 1.nine | 1.6 |
HW-5 | 3 | 5 | 1.nine | one.65 |
HW-7 | five | 7 | 1.9 | 1.7 |
HW-nine | 5 | 9 | one.8 | 4.five |
HW-15 | 5 | nine | 1.8 | 4.eight |
HW-22 | fifteen | 22 | 2.8 | 8 |
HW-30 | 22 | 30 | 2.8 | 8.5 |
HW-forty | 30 | forty | two.eight | 10 |
HW-50 | forty | fifty | 2.8 | 10.five |
HW-fifty | fifty | sixty | two.three | eleven |
HW-70 | 60 | 70 | two.three | twelve |
HW-80 | 70 | 80 | 2.3 | twelve.5 |
HW-100 | 80 | a hundred | two.8 | 19 |
HW-a hundred and twenty | a hundred | one hundred twenty | two.five | twenty |
HW-140 | one hundred twenty | 140 | 2.5 | 21 |
HW-a hundred and sixty | 140 | 160 | 2.four | 22 |
HW-a hundred and eighty | a hundred and sixty | a hundred and eighty | 1.7 | 23 |
HW-two hundred | 180 | two hundred | one.seven | 24 |
If you want far more information or have any inquiries, you should feel cost-free to contact us, we are much more than delighted to do any assist. Thanks!