Stainless Metal Cable Tie-Ball Lock Sort
1. They have an special ball locking system that allow effortlessly and speedily put in and not undone
two. Higher tensile strength Non-flammability
three. Functioning temperature: -60° C~550° C
four. Substantial resistance to acetic acid, sulphuric acid, corrode and so forth.
Description of merchandise
Stainless Metal Cable Ties
JIONG No. | Approx. duration. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCN-four.6 x 150 | 150(five.9) | 4.6(.181) | .25 | 37(one.46) | 600(135) | one hundred |
JHCN-four.six x 200 | 200(seven.87) | fifty(one.97) | ||||
JHCN-four.six x 250 | 250(9.eighty four) | sixty three(two.48) | ||||
JHCN-4.6 x 300 | three hundred(eleven.8) | 76(2.ninety nine) | ||||
JHCN-four.6 x 350 | 350(thirteen.seventy eight) | 89(three.5) | ||||
JHCN-four.6 x 400 | four hundred(15.seventy five) | 102(four.02) | ||||
JHCN-4.six x 450 | 450(seventeen.72) | 115(4.53) | ||||
JHCN-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-four.six x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCN-four.six x 600 | 600(23.62) | 154(six.06) | ||||
JHCN-seven.9 x 150 | 150(5.nine) | seven.9(.311) | .twenty five | 37(1.forty six) | 800(one hundred eighty) | a hundred |
JHCN-seven.nine x 200 | 200(7.87) | 50(one.97) | ||||
JHCN-seven.nine x 250 | 250(9.eighty four) | 63(two.forty eight) | ||||
JHCN-seven.9 x 300 | three hundred(11.eight) | 76(two.99) | ||||
JHCN-seven.9 x 350 | 350(thirteen.78) | 89(three.five) | ||||
JHCN-7.nine x 400 | four hundred(fifteen.seventy five) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(seventeen.72) | a hundred and fifteen(4.53) | ||||
JHCN-7.nine x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCN-7.9 x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCN-7.nine x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCN-7.9 x 650 | 650(twenty five.fifty nine) | 167(six.57) | ||||
JHCN-seven.nine x 700 | seven hundred(27.fifty six) | 180(7.09) | ||||
JHCN-seven.9 x 750 | 750(29.fifty three) | 191(seven.52) | ||||
JHCN-7.nine x 800 | 800(31.five) | 193(7.59) | ||||
JHCN-12 x 150 | 150(five.9) | twelve(.472) | .twenty five | 37(1.46) | 1200(270) | 100 |
JHCN-twelve x 200 | 200(seven.87) | fifty(1.97) | ||||
JHCN-12 x 250 | 250(9.eighty four) | sixty three(two.48) | ||||
JHCN-12 x 300 | three hundred(11.eight) | 76(2.ninety nine) | ||||
JHCN-twelve x 350 | 350(13.seventy eight) | 89(three.5) | ||||
JHCN-12 x 400 | four hundred(fifteen.seventy five) | 102(four.02) | ||||
JHCN-12 x 450 | 450(17.seventy two) | a hundred and fifteen(four.53) | ||||
JHCN-12 x 500 | 500(19.sixty nine) | 128(5.04) | ||||
JHCN-twelve x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-twelve x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-twelve x 700 | seven-hundred(27.56) | a hundred and eighty(7.09) | ||||
JHCN-fifteen x 200 | 200(seven.87) | fifteen(.59) | .4 | fifty(1.ninety seven) | 1500(337) | a hundred |
JHCN-fifteen x 250 | 250(nine.eighty four) | sixty three(two.48) | ||||
JHCN-15 x 300 | three hundred(11.8) | seventy six(2.99) | ||||
JHCN-fifteen x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-15 x 400 | four hundred(15.seventy five) | 102(4.02) | ||||
JHCN-fifteen x 450 | 450(17.72) | a hundred and fifteen(4.53) | ||||
JHCN-fifteen x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCN-fifteen x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-fifteen x 600 | 600(23.62) | 154(six.06) | ||||
JHCN-fifteen x 650 | 650(25.fifty nine) | 167(6.fifty seven) | ||||
JHCN-15 x 700 | 700(27.56) | 180(seven.09) | ||||
JHCN-15 x 750 | 750(29.fifty three) | 191(seven.52) | ||||
JHCN-15 x 800 | 800(31.five) | 193(seven.fifty nine) | ||||
JHCN-fifteen x 1000 | 1000(39.37) | 206(eight.eleven) |
Epoxy Coated Stainless Metal Cable Ties
JIONG No. | Approx. duration. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile strength N(lbs) |
Pcs/Bag |
JHCP-four.six x 150 | a hundred and fifty(5.nine) | 4.6(.181) | .4 | 37(1.forty six) | 600(a hundred thirty five) | 100 |
JHCP-four.6 x 200 | 200(7.87) | fifty(1.ninety seven) | ||||
JHCP-4.six x 250 | 250(9.84) | sixty three(two.48) | ||||
JHCP-4.six x 300 | three hundred(eleven.eight) | 76(two.ninety nine) | ||||
JHCP-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-four.6 x 400 | four hundred(15.75) | 102(four.02) | ||||
JHCP-4.6 x 450 | 450(seventeen.seventy two) | 115(four.fifty three) | ||||
JHCP-4.six x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCP-four.six x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCP-four.six x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-seven.9 x 150 | one hundred fifty(five.9) | seven.nine(.311) | .4 | 37(one.forty six) | 800(a hundred and eighty) | 100 |
JHCP-seven.nine x 200 | two hundred(7.87) | 50(1.97) | ||||
JHCP-7.9 x 250 | 250(nine.eighty four) | sixty three(two.48) | ||||
JHCP-seven.nine x 300 | 300(eleven.eight) | seventy six(two.99) | ||||
JHCP-seven.9 x 350 | 350(thirteen.seventy eight) | 89(3.5) | ||||
JHCP-seven.nine x 400 | 400(15.seventy five) | 102(4.02) | ||||
JHCP-seven.9 x 450 | 450(seventeen.72) | a hundred and fifteen(4.fifty three) | ||||
JHCP-7.9 x 500 | five hundred(19.69) | 128(5.04) | ||||
JHCP-seven.9 x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCP-seven.9 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCP-seven.9 x 650 | 650(twenty five.fifty nine) | 167(six.57) | ||||
JHCP-seven.9 x 700 | seven hundred(27.fifty six) | a hundred and eighty(seven.09) | ||||
JHCP-seven.9 x 750 | 750(29.fifty three) | 191(seven.fifty two) | ||||
JHCP-7.9 x 800 | 800(31.5) | 193(seven.fifty nine) | ||||
JHCP-12 x 150 | one hundred fifty(five.9) | twelve(.472) | .4 | 37(one.46) | 1200(270) | one hundred |
JHCP-12 x 200 | 200(7.87) | fifty(1.97) | ||||
JHCP-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-twelve x 300 | 300(eleven.8) | seventy six(2.ninety nine) | ||||
JHCP-12 x 350 | 350(13.seventy eight) | 89(3.5) | ||||
JHCP-12 x 400 | four hundred(15.seventy five) | 102(four.02) | ||||
JHCP-twelve x 450 | 450(17.seventy two) | one hundred fifteen(4.fifty three) | ||||
JHCP-twelve x 500 | 500(19.sixty nine) | 128(five.04) | ||||
JHCP-12 x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCP-12 x 600 | 600(23.62) | 154(six.06) | ||||
JHCP-twelve x 650 | 650(twenty five.fifty nine) | 167(6.fifty seven) | ||||
JHCP-twelve x 700 | seven-hundred(27.56) | one hundred eighty(seven.09) | ||||
JHCP-fifteen x 200 | two hundred(7.87) | 15(.fifty nine) | .55 | fifty(one.ninety seven) | 1500(337) | a hundred |
JHCP-15 x 250 | 250(9.84) | 63(two.forty eight) | ||||
JHCP-fifteen x 300 | 300(eleven.8) | 76(2.ninety nine) | ||||
JHCP-15 x 350 | 350(thirteen.seventy eight) | 89(3.five) | ||||
JHCP-fifteen x 400 | four hundred(15.seventy five) | 102(four.02) | ||||
JHCP-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-15 x 500 | 500(19.sixty nine) | 128(five.04) | ||||
JHCP-fifteen x 550 | 550(21.sixty five) | 141(five.55) | ||||
JHCP-15 x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCP-15 x 650 | 650(twenty five.59) | 167(six.fifty seven) | ||||
JHCP-15 x 700 | 700(27.fifty six) | one hundred eighty(seven.09) | ||||
JHCP-fifteen x 750 | 750(29.53) | 191(seven.fifty two) | ||||
JHCP-fifteen x 800 | 800(31.5) | 193(7.59) | ||||
JHCP-15 x 1000 | 1000(39.37) | 206(eight.11) |
Total Coated Stainless Metal Cable Ties
Portion No. | Approx. size. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile energy N(lbs) |
Pcs/Bag |
JHCPQ-4.six x 150 | one hundred fifty(5.9) | four.six(.181) | .4 | 37(one.forty six) | 600(135) | 100 |
JHCPQ-4.six x 200 | two hundred(7.87) | 50(1.97) | ||||
JHCPQ-4.six x 250 | 250(nine.eighty four) | 63(two.48) | ||||
JHCPQ-four.six x 300 | 300(11.8) | seventy six(two.ninety nine) | ||||
JHCPQ-four.6 x 350 | 350(thirteen.seventy eight) | 89(3.5) | ||||
JHCPQ-four.6 x 400 | four hundred(fifteen.seventy five) | 102(four.02) | ||||
JHCPQ-four.6 x 450 | 450(17.72) | a hundred and fifteen(4.fifty three) | ||||
JHCPQ-4.6 x 500 | five hundred(19.sixty nine) | 128(5.04) | ||||
JHCPQ-4.six x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCPQ-four.six x 600 | 600(23.sixty two) | 154(6.06) | ||||
JHCPQ-7.nine x 150 | one hundred fifty(five.9) | seven.nine(.311) | .4 | 37(one.46) | 800(a hundred and eighty) | one hundred |
JHCPQ-7.nine x 200 | two hundred(seven.87) | fifty(1.97) | ||||
JHCPQ-seven.nine x 250 | 250(nine.eighty four) | 63(two.48) | ||||
JHCPQ-7.nine x 300 | three hundred(eleven.8) | seventy six(two.ninety nine) | ||||
JHCPQ-seven.9 x 350 | 350(thirteen.seventy eight) | 89(three.5) | ||||
JHCPQ-seven.nine x 400 | 400(15.75) | 102(four.02) | ||||
JHCPQ-seven.nine x 450 | 450(17.seventy two) | 115(four.53) | ||||
JHCPQ-seven.9 x 500 | 500(19.sixty nine) | 128(5.04) | ||||
JHCPQ-7.nine x 550 | 550(21.sixty five) | 141(five.fifty five) | ||||
JHCPQ-7.nine x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-7.9 x 650 | 650(twenty five.fifty nine) | 167(six.57) | ||||
JHCPQ-seven.9 x 700 | seven-hundred(27.fifty six) | one hundred eighty(7.09) | ||||
JHCPQ-seven.nine x 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-seven.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCPQ-12 x 150 | one hundred fifty(5.9) | twelve(.472) | .four | 37(one.46) | 1200(270) | a hundred |
JHCPQ-twelve x 200 | 200(seven.87) | 50(1.ninety seven) | ||||
JHCPQ-12 x 250 | 250(nine.eighty four) | sixty three(two.forty eight) | ||||
JHCPQ-12 x 300 | three hundred(11.8) | seventy six(two.99) | ||||
JHCPQ-12 x 350 | 350(13.seventy eight) | 89(three.five) | ||||
JHCPQ-12 x 400 | 400(15.75) | 102(four.02) | ||||
JHCPQ-twelve x 450 | 450(seventeen.72) | a hundred and fifteen(four.53) | ||||
JHCPQ-twelve x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-twelve x 550 | 550(21.65) | 141(5.fifty five) | ||||
JHCPQ-twelve x 600 | 600(23.sixty two) | 154(six.06) | ||||
JHCPQ-twelve x 650 | 650(25.fifty nine) | 167(six.fifty seven) | ||||
JHCPQ-twelve x 700 | seven-hundred(27.fifty six) | one hundred eighty(seven.09) | ||||
JHCPQ-15 x 200 | 200(seven.87) | fifteen(.59) | .55 | 50(one.97) | 1500(337) | a hundred |
JHCPQ-15 x 250 | 250(nine.eighty four) | sixty three(2.48) | ||||
JHCPQ-15 x 300 | 300(eleven.8) | seventy six(two.ninety nine) | ||||
JHCPQ-15 x 350 | 350(13.seventy eight) | 89(3.5) | ||||
JHCPQ-15 x 400 | 400(15.seventy five) | 102(four.02) | ||||
JHCPQ-fifteen x 450 | 450(seventeen.72) | 115(four.53) | ||||
JHCPQ-fifteen x 500 | five hundred(19.69) | 128(five.04) | ||||
JHCPQ-15 x 550 | 550(21.sixty five) | 141(5.55) | ||||
JHCPQ-fifteen x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-15 x 650 | 650(twenty five.fifty nine) | 167(6.fifty seven) | ||||
JHCPQ-15 x 700 | 700(27.fifty six) | a hundred and eighty(seven.09) | ||||
JHCPQ-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-15 x 800 | 800(31.5) | 193(seven.fifty nine) | ||||
JHCPQ-15 x 1000 | a thousand(39.37) | 206(8.11) |
PVC COATED STAINLESS Metal CABLE TIES
Stainless Metal Cable Ties- Ball-Lock PVC Coated Ties
Item Feature
–JCPTlic buckle helps to distinguish from black nylon tie.
–PVC coating is thicker and softer.
–Prevents corrosion among dissimilar metals.
–Provide further edge protection.
Apps:
–Excellent for petrochemical, industries, energy stations, mining, ship-building, offshore, and other
aggressive environments.
Technological Details
Content: Stainless Steel Grade 304 or 316
–304 grade stainless metal, for regular applications
–316 grade stainless metal, for extra corrosive environments
Coating: PVC
Working Temp.: -40ºC to 80ºC
Description: Black Band with JCPTlic Buckle
Flammability: Fireproof
Other Properties: UV-resistant is offered
JIONG No. | Approx. size. mm(inch) |
Approx. width mm(inch) |
Thickness mm |
Max. Bundle Dia. mm(inch) |
Min.loop tensile toughness N(lbs) |
Pcs/Bag |
JHCC-five.six x 150 | one hundred fifty(5.9) | 5.six(.22) | one.two | 37(one.forty six) | 600(a hundred thirty five) | a hundred |
JHCC-5.six x 200 | two hundred(seven.87) | 50(one.ninety seven) | ||||
JHCC-5.6 x 250 | 250(nine.eighty four) | 63(2.48) | ||||
JHCC-5.6 x 300 | three hundred(eleven.8) | 76(2.99) | ||||
JHCC-five.6 x 350 | 350(13.78) | 89(three.5) | ||||
JHCC-5.6 x 400 | four hundred(15.seventy five) | 102(four.02) | ||||
JHCC-five.6 x 450 | 450(seventeen.72) | one hundred fifteen(four.fifty three) | ||||
JHCC-five.6 x 500 | five hundred(19.sixty nine) | 128(five.04) | ||||
JHCC-5.six x 550 | 550(21.sixty five) | 141(5.fifty five) | ||||
JHCC-5.six x 600 | 600(23.62) | 154(six.06) | ||||
JHCC-5.6 x 700 | seven-hundred(27.56) | 180(7.09) | ||||
JHCC-nine x 150 | a hundred and fifty(five.9) | nine(.354) | one.2 | 37(one.46) | 800(180) | 100 |
JHCC-9 x 200 | two hundred(7.87) | 50(1.ninety seven) | ||||
JHCC-nine x 250 | 250(9.84) | sixty three(2.forty eight) | ||||
JHCC-9 x 300 | 300(11.8) | 76(two.ninety nine) | ||||
JHCC-9 x 350 | 350(thirteen.seventy eight) | 89(three.five) | ||||
JHCC-nine x 400 | 400(15.seventy five) | 102(4.02) | ||||
JHCC-nine x 450 | 450(17.72) | 115(four.53) | ||||
JHCC-nine x 500 | 500(19.69) | 128(five.04) | ||||
JHCC-nine x 550 | 550(21.65) | 141(five.fifty five) | ||||
JHCC-nine x 600 | 600(23.62) | 154(6.06) | ||||
JHCC-nine x 650 | 650(25.fifty nine) | 167(six.fifty seven) | ||||
JHCC-9 x 700 | seven-hundred(27.56) | one hundred eighty(7.09) | ||||
JHCC-nine x 750 | 750(29.fifty three) | 191(7.fifty two) | ||||
JHCC-9 x 800 | 800(31.five) | 193(seven.59) |
Packing
INSTRUCTION
one. A cable tie, also recognized as a zip tie or tie-wrap, is a type of fastener, particularly for binding numerous
electronic cables or wires collectively and to arrange cables and wires.
2.In its frequent type, the nylon cable tie is made up of a tape area with triangular teeth that slope in a single path. The head of the cable tie has a slot with a flexible pawl that rides up the slope of these enamel
when the tape is inserted. The pawl engages the bottom of these enamel to cease elimination of the tape.
Characteristic
A.Warmth resisting, Acid & erosion control, insulate well and apt to age, Fireplace-retardant
B.With a roller ball locking device for higher stress holding purposes
C.Use in locations matter to large corrosion or chemical attack
D.Notably ideal for use close to water or exactly where there might be salt spray exposure
E.Offer you excellent resistance to all types of weathering
F.Standard purposes contain plane, electrical power plants, mines, tunnels and oil or gasoline platforming
other goods
Why Selected Us?
- We are manufacturing unit,the value are aggressive.
- Good good quality,the goods are handed UL,ROHS,CE,SGS,CCS ect. They have been exported to several nations around the world and take pleasure in excellent popularity.
- Speedily delivery,we have automatic generation line,so the creation is much quicker. Maintain clean delivery on time.
- Ideal package deal according your demand
- We have style/engineering staff and can make new goods in accordance your demand from customers.
Trade staff of merchandise
- Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal and so forth.
- Offer Capability:20ft Container/Thirty day period
- OEM: accept
- Delivery: •By Courier: one-two Operating times by unique offer you
•By Air: four-7 Doing work times at appointed airport
•By Sea:twenty-25 Functioning times at appointed port
Package of products
•Common Packing:100Pcs+Polybag+Label+Export Carton
•JCPT Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according JCPTers need.
Services
Excellent services and initial-class following-sale provider
•Provide expert sale individual to communicate with you prior to the order
•Provide the best possible system solution primarily based on every client’s export
•Provide stringent check for every part,each and every procedure ahead of export.
•Provide publish-sale services,including installation,complex guide and coaching.
If you are fascinated in our products, make sure you make contact with with us. Thank you.
Include: No.37, Xihu (West Lake) Dis. Highway, Xingguang JCPT, Liushi Town,HangJCPT Metropolis,ZHangJCPTg Province,China.
Tel: 86-571-61785306
Fax: 86-571-61761160
Get in touch with Individual: Daisy JCPTg
MOB: 86-one3506671646