Specialised in manufacturing and exporting all kinds of tyres and wheels to all more than the planet.And we can supply wheel rims and tires,and are specifically expert in truck wheel,agricultural wheel and assemblies and elements for OTR wheel and engineering wheel with multi-parts for earthmover.
And we have dealt OTR wheel for many years. The principal markets of us are Australia, South Africa, South The usa, North The usa (Canada) and Asia. We also provide OEM provider to numerous motor vehicle factories not only in domestic but also overseas,and now available a vast variety of Earthmover wheels with diam from 20″ to 63″ for mine, underground, port and bridge, and so forth. And the rim factors this kind of as bead bands, lock rings, facet rings and wheel rims for CAT, Komatsu, Volvo, Dressta models etc. also can be supplied.
Components are also can be equipped this kind of as
– rim base,
– bead seat band,
– lock ring,
– side ring/flange
– Push crucial
– Push pocke
– Gutter part
– Back segment
And we can offer wheel rims for beneath types.
CAT785
CAT12G
CAT777
CAT 797
CAT AD55
CAT R2900
CAT AD45
CAT 980
CAT972
CAT966F
CAT950G
CAT930G
CAT 938G
CAT914G
CAT140G
KOMATSU HM 300-two
KOMATSU High definition 785-5
KOMATSU High definition 785-7
We can provide all types of steel wheel rims for a lot of models which you can see under.
Dia. | Wheel size | Tire size | Application |
8” | 4.33R-8 | 16×6-eight | |
3.00D-8 | 5.00-8 15*4 1/2-eight | ||
9” | 4.00E-09 | 6.00-9 | |
six.00E-09 | 21×8-nine | ||
10” | five.00F-10 | seven.50-ten | |
six.50F-10 | 200/50-ten | ||
12” | 8.00G-12 | 27×10-12 | |
five.00S-12 | eight.25-twelve | ||
15” | five.fifty-15 | 7.00-15 | |
6.00-15 | eight.25-fifteen | ||
six.fifty-fifteen | 7.50-15 | ||
7.00-15 | 250-fifteen | ||
7.fifty-15 | 250-15 | ||
eight.00-15 | three hundred-15 | ||
16.five-15 | eight.twenty five-fifteen | ||
fifteen-9.75/1.37 | twelve.00-15 | ||
15-eleven.00/1.5 | fourteen.five-fifteen | ||
fifteen-11.50/1.5 | |||
16” | sixteen-eight.00/.eighty three | 11L-16 | |
sixteen.5-eight.twenty five/.five | ten-16.five | ||
sixteen.5-nine.75/.5 | 12-sixteen.5NHS | ||
sixteen.five-nine.seventy five/.7 | twelve-sixteen.5NHS | ||
seventeen.5” | 17.five-10.fifty/.five | fourteen-17.5NHS | |
18” | eighteen-9.00/1. | twelve.five/eighty-eighteen | |
20” | 20-seven.00/1.seven | nine.00-twenty | |
20-seven.50/1.seven | 10.00-twenty | ||
20-eight./one.7 | eleven.00-twenty | ||
twenty-eight.5/1.seven | twelve.00-20 | ||
20-9.00/1.seven | thirteen.00-twenty | ||
20-ten.00/1.seven | fourteen.00-20 | ||
twenty-ten.00/1.88 | |||
20-ten.00/2. | 14.00-twenty | ||
twenty-eleven.00/1.67 | twelve.5-20 | ||
20-twelve.00/2. | fifteen.five-twenty | ||
twenty-thirteen.00/1. | sixteen/70-20 | ||
20-fourteen.00/2. | seventeen.5-20 | ||
twenty-fifteen.00/one.seven | 18L-twenty | ||
20-fifteen.30/2. | 500/70-508 | ||
21” | 21-eleven.twenty five/two. | ||
21-13.00/1.7 | |||
21-seventeen.00/2. | 20.00-21 | ||
21-eighteen.00/1.7 | 24.00-21 | ||
21-eighteen.00/one.five | 24.00R21 | ||
22” | 22-fourteen.00/one.seven | ||
22-16.00/2. | |||
22-17.00/two. | |||
23” | 23-nine.twenty five/one.seventy five | ||
23-11.00/one.5 | fourteen.00-23 | ||
23-18.00/two. | 24.00-23 | ||
24” | 24-8.00/1.7 | 13.00-24 | |
24-eight.fifty/one.7 | twelve.00-24 | ||
24-ten.00/1.seven | twelve-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-eleven.twenty five/2. | sixteen.00-24 | Volvo G990 | |
24-fifteen.00/one. | 17.5-24 | ||
24-16.00/one.1 | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | 25-8.50/one.3 | 13.00-25 | |
25-9.fifty/one.seven | 14.00R25 | ||
25-ten.00/one.5 | fourteen.00-twenty five | Sandivk TH680 | |
twenty five-eleven.00/1.7 | |||
twenty five-11.25/2. | sixteen.00-twenty five | Sandivk TH315 | |
twenty five-12.00/one.3 | 15.50-twenty five | ||
25-thirteen.00/2.five | 18.00-25 | Scooptram ST1030/ST1030LP, GHH LF-10/LF-11H | |
twenty five-fourteen.00/2. | seventeen.fifty-25 | CAT IT18 | |
twenty five-fourteen.00/1.five | 21.00-25 | CAT914G/R1300G/140M/160M, Scooptram ST3.5/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-fifteen.00/3. | 21.00-25 | ||
25-seventeen.00/one.seven | 20.fifty-twenty five | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
twenty five-seventeen.00/2. | 20.50-25 | CAT950H/CAT938G | |
twenty five-19.50/two.5 | 23.fifty-25 | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
25-22.00/1.eighty four | 26.50-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14 | |
25-22.00/three. | 26.fifty-25 | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
25-24.00/two.5 | 29.fifty-twenty five | ||
twenty five-25.00/3.5 | 29.50-twenty five | CAT 980 | |
25-thirty.00/1.5 | 67×34.00-25 | ||
twenty five-36.00/1.five | 24.00R35 | ||
26” | 26-16.00/one.one | eighteen.4-26 | |
26-twenty.00/1.1 | 23.1-26 | ||
27” | 27-21.fifty/2.four | ||
27-23.fifty/2.five | 57×25-27/50 | ||
27-24.fifty/two.4 | 26.00-27 | ||
28” | 28-15.00/1. | sixteen.nine-28 | |
29” | 29-seventeen.00/3.five | 24.00-29 | |
29-22.00/three. | 26.fifty-29 | ||
29-24.00/three.five | 776/65R29 | Volvo L150G/L180G | |
29-twenty five.00/3.5 | 29.five-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/three.five | 33.25R29 | Volvo L220G | |
33” | 33-thirteen.00/two.five | 18.00-33 | Komatsu HD325-7/HD405-seven |
33-17.00/three.5 | 24.00-33 | ||
33-22.00/4. | 27.00-33 | ||
33-28.00/three.five | 35/sixty five-33 | CAT824, CAT834, CAT988 | |
33-32.00/four.five | 37.five-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-twenty, Sandivk LH621/TH551/TH663 | |
34” | 34-14.00/one.3 | ||
34-16.00/one.five | 53×18-34 | ||
35” | 35-fifteen.00/3. | 21.00-35 | Terex TR45 |
35-seventeen.00/three.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-5,Komatsu HD465-seven/HD605-seven | |
35-22.00/3.5 | 24.00-twenty five | ||
35-27.00/three.five | 33.25-35 | ||
35-31.00/4. | 37.25-35 | ||
39” | 39-28.00/4. | 33.50-39 | |
39-32.00/four.five | forty/65-39 | Sandivk LH625E, CAT 990 | |
45” | forty five-36.00/four.5 | forty five/65R45 | CAT 992K, Komatsu WA800-3/WA900-three |
49” | 49-17.00/3.5 | 24.00-forty nine | CAT 772,CAT773 |
forty nine-19.50/four. | 27.00-49 | CAT 777, Komatsu785-7 | |
forty nine-22.00/3.5 | 31/eighty-forty nine | Terex TR100, HITACHI EH1700-three, Komatsu HD785-seven | |
51” | fifty one-22.00/three. | CAT 785 | |
51-24.00-5. | 33.00-51 | CAT993K,CAT785D, Komatsu 1500-7 | |
51-26.00/five. | 36.00-51 | CAT789C | |
fifty one-28.00/four.five | fifty/65R-51 | CAT993K | |
51-forty.00/four.five | fifty/60-fifty one | CAT 785D,Komatsu HD1500-7 | |
57” | fifty seven-27.00/six. | 37.00R57 | CAT 789D, HITACHI EH3500AC-3, Komatsu 730E |
57-29.00/six. | forty.00R57 | CAT793, CAT 798, Komatsu 830E | |
fifty seven-32.00/6. | 46/90-fifty seven | HITACHI EH4000AC-3 | |
57-34.00/six. | 50/90-57 | ||
57-36.00/six. | 50/eighty-fifty seven | Komatsu 860E, CAT 994 | |
fifty seven-44.00/6. | 55.five/80-fifty seven | CAT994K | |
57-47.00/six. | 60/80R57 | Komatsu WA 1200-6 | |
63” | 63-36.00/five. | 53/80R63 | CAT797, HITACHI EH5000AC-3 |
sixty three-38.00/5. | 53/80R63 | Komatsu 930E | |
sixty three-41.00/5. | fifty six/80R63 | Komatsu 960E, CAT797 | |
sixty three-forty four.00/5. | 59/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
More info about us:
If you are fascinated with our wheel rims, welcome to speak to with us.