Uncoated Stainless Metal Zip Tie Ball Lock Kind
Item introduction:
1.Content:201,204,301,304,316,316L all length and shade are available,particular measurement can be JCPTized.
two.Substantial tensile energy,non flammablity,higher resistance to acetic acid,alkali acid,corrode…and so on
three.Working temperature:-40~85ºC.
Sort
Part No. | Approx. Length mm(inch) |
Approx. Width mm(inch) |
Max. Bundle Dia mm(inch) |
Min. loop Tensile Strength N(lbs) |
|||||
YFCP-4×150 | one hundred fifty(5.9) | 4 | 37(one.forty six) | a thousand | |||||
YFCP-4×200 | 200(7.87) | fifty(1.ninety seven) | |||||||
YFCP-4×250 | 250(nine.eighty four) | 63(2.forty eight) | |||||||
YFCP-4×300 | three hundred(eleven.8) | seventy six(2.ninety nine) | |||||||
YFCP-4×350 | 350(13.78) | 89(three.five) | |||||||
YFCP-4×400 | 400(fifteen.seventy five) | 102(4.02) | |||||||
YFCP-4×450 | 450(17.seventy two) | 115(four.fifty three) | |||||||
YFCP-4×500 | five hundred(19.69) | 128(five.04) | |||||||
YFCP-4×550 | 550(21.sixty five) | 141(five.fifty five) | |||||||
YFCP-4×600 | 600(23.sixty two) | 154(six.06) | |||||||
YFCP-4.6×150 | one hundred fifty(five.nine) | four.six(.181) | 37(1.forty six) | a thousand | |||||
YFCP-4.6×200 | 200(7.87) | fifty(1.ninety seven) | |||||||
YFCP-four.6×250 | 250(9.84) | sixty three(two.48) | |||||||
YFCP-4.6×300 | 300(11.eight) | seventy six(two.99) | |||||||
YFCP-four.6×350 | 350(thirteen.78) | 89(3.five) | |||||||
YFCP-4.6×400 | 400(fifteen.seventy five) | 102(4.02) | |||||||
YFCP-four.6×450 | 450(seventeen.72) | a hundred and fifteen(4.53) | |||||||
YFCP-four.6×500 | five hundred(19.sixty nine) | 128(5.04) | |||||||
YFCP-4.6×550 | 550(21.65) | 141(5.fifty five) | |||||||
YFCP-4.6×600 | 600(23.62) | 154(six.06) | |||||||
YFCP-seven.9×150 | one hundred fifty(five.nine) | seven.9(.311) | 37(1.46) | 1200(270) | |||||
YFCP-7.9×200 | two hundred(7.87) | 50(one.97) | |||||||
YFCP-7.9×250 | 250(9.eighty four) | 63(two.48) | |||||||
YFCP-7.9×300 | 300(eleven.8) | seventy six(two.99) | |||||||
YFCP-seven.9×350 | 350(thirteen.seventy eight) | 89(three.five) | |||||||
YFCP-seven.9×400 | four hundred(fifteen.seventy five) | 102(4.02) | |||||||
YFCP-seven.9×450 | 450(seventeen.72) | one hundred fifteen(4.fifty three) | |||||||
YFCP-seven.9×500 | 500(19.69) | 128(five.04) | |||||||
YFCP-7.9×550 | 550(21.sixty five) | 141(5.55) | |||||||
YFCP-seven.9×600 | 600(23.62) | 154(6.06) | |||||||
YFCP-7.9×650 | 650(twenty five.59) | 167(six.fifty seven) | |||||||
YFCP-7.9×700 | seven hundred(27.6) | one hundred eighty(7.09) | |||||||
YFCP-7.9×750 | 750(29.fifty three) | 191(7.52) | |||||||
YFCP-7.9×800 | 800(31.five) | 193(7.fifty nine) | |||||||
YFCP-10×150 | 150(five.nine) | 10(.394) | 37(1.46) | 1200(270) | |||||
YFCP-10×200 | two hundred(seven.87) | 50(one.97) | |||||||
YFCP-10×250 | 250(nine.eighty four) | 63(2.forty eight) | |||||||
YFCP-10×300 | 300(eleven.8) | 76(2.99) | |||||||
YFCP-10×350 | 350(13.seventy eight) | 89(3.5) | |||||||
YFCP-10×400 | four hundred(fifteen.seventy five) | 102(four.02) | |||||||
YFCP-10×450 | 450(17.72) | a hundred and fifteen(4.53) | |||||||
YFCP-10×500 | 500(19.sixty nine) | 128(5.04) | |||||||
YFCP-10×550 | 550(21.sixty five) | 141(five.fifty five) | |||||||
YFCP-10×600 | 600(23.62) | 154(6.06) | |||||||
YFCP-10×650 | 650(25.fifty nine) | 167(6.fifty seven) | |||||||
YFCP-10×700 | 700(27.six) | a hundred and eighty(seven.09) | |||||||
YFCP-10×750 | 750(29.53) | 191(seven.52) | |||||||
YFCP-10×800 | 800(31.5) | 193(seven.fifty nine) | |||||||
YFCP-12×150 | 150(five.nine) | 12(.472) | 37(1.46) | 1200(270) | |||||
YFCP-12×200 | 200(7.87) | 50(one.ninety seven) | |||||||
YFCP-12×250 | 250(nine.84) | sixty three(2.48) | |||||||
YFCP-12×300 | 300(11.eight) | seventy six(2.ninety nine) | |||||||
YFCP-12×350 | 350(13.seventy eight) | 89(3.5) | |||||||
YFCP-12×400 | four hundred(15.75) | 102(four.02) | |||||||
YFCP-12×450 | 450(17.seventy two) | 115(four.53) | |||||||
YFCP-12×500 | five hundred(19.sixty nine) | 128(five.04) | |||||||
YFCP-12×550 | 550(21.sixty five) | 141(5.55) | |||||||
YFCP-12×600 | 600(23.sixty two) | 154(six.06) | |||||||
YFCP-12×650 | 650(25.fifty nine) | 167(six.57) | |||||||
YFCP-12×700 | 700(27.six) | a hundred and eighty(7.09) | |||||||
YFCP-12×750 | 750(29.fifty three) | 191(seven.52) | |||||||
YFCP-12×800 | 800(31.5) | 193(seven.59) | |||||||
YFCP-16×150 | a hundred and fifty(five.nine) | 16(.630) | 37(one.forty six) | 1200(270) | |||||
YFCP-16×200 | two hundred(7.87) | 50(one.ninety seven) | |||||||
YFCP-16×250 | 250(nine.84) | sixty three(2.forty eight) | |||||||
YFCP-16×300 | 300(11.8) | 76(two.ninety nine) | |||||||
YFCP-16×350 | 350(thirteen.seventy eight) | 89(three.5) | |||||||
YFCP-16×400 | 400(15.75) | 102(four.02) | |||||||
YFCP-16×450 | 450(17.seventy two) | 115(four.53) | |||||||
YFCP-16×500 | five hundred(19.69) | 128(5.04) | |||||||
YFCP-16×550 | 550(21.sixty five) | 141(five.fifty five) | |||||||
YFCP-16×600 | 600(23.62) | 154(six.06) | |||||||
YFCP-16×650 | 650(25.fifty nine) | 167(six.57) | |||||||
YFCP-16×700 | seven-hundred(27.6) | one hundred eighty(seven.09) | |||||||
YFCP-16×750 | 750(29.53) | 191(seven.fifty two) | |||||||
YFCP-16×800 | 800(31.5) | 193(seven.fifty nine) |
Packaging&Shipping and delivery:
1. Frequent packing: 100Pcs+ Polybag+Label+Export Carton
two. JCPT packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing, other packing can be supplied according to JCPTers need.
Support:
Excellent services and initial-course after-sale provider
•Provide expert income individual to communicate with you ahead of the purchase.
•Provide optimum program answer based on every single client’s export.
•Provide stringent examine for each component and each procedure before export.
•Provide put up-sale services, including set up, complex information and training.
Firm Data:
HangJCPT JCPT Cable Add-ons Co., Ltd, is a hi-tech company. Our company has computerized spray lines and automatic plastic packaging strains. Firm largely produces Stainless steel cable ties, Stainless steel epoxy coated cable ties, Stainless metal PVC coated cable tie, Stainless metal banding strap, Nylon cable ties, Nylon sleeve, Marker ties, Water-evidence cable glands, Slotted wiring ducts, Cable clips, Marine tubes, Terminal blocks, Insulating tape, Cable wiring, Chilly terminals, Pre-insulaton terminals, Copper-aluminum terminals. Firm’s merchandise are extensively used in shipbuilding, port machinery, automobile, aviation, electric powered electrical power, communications, electronics, nuclear energy, High-pace Rail locomotive and other industries, and by consumers of the sector acclaim.
Compete Advantage:
one. We are the manufacturing unit,and the price are aggressive.
2. Higher quality, and the item have handed UL, SGS, CE, ROHS,CCS…etc. They have been exported to a lot of nations around the world and take pleasure in excellent reputation.
three. Quick delivery. We have automated creation line, therefore the creation is much quicker. Preserve sleek shipping on time.
4. Excellent deal according to your need.
five. We have professional style/ technological innovation team, so that we can make new products according to your desire.
Trade expression of product:
one. Payment:L/C, T/T, D/A, D/P, Western Union, Paypal…etc.
two. Offer capability: 20ft Container/Thirty day period
3. OEM: take
four. Supply: •By Courier: one-two Doing work days by particular supply
•By Air: four-seven Working times at appointed airport
•By Sea:20-twenty five Functioning times at appointed port
If you are fascinated in our goods, please contact us. Thank you.
Contact person: Gary Xiao