Specialized in producing and exporting all sorts of tyres and wheels to all more than the planet.And we can supply wheel rims and tires,and are specifically specialist in truck wheel,agricultural wheel and assemblies and elements for OTR wheel and engineering wheel with multi-pieces for earthmover.
And we have dealt OTR wheel for numerous several years. The primary markets of us are Australia, South Africa, South The united states, North The united states (Canada) and Asia. We also provide OEM service to several motor vehicle factories not only in domestic but also abroad,and now available a extensive assortment of Earthmover wheels with diam from 20″ to 63″ for mine, underground, port and bridge, and so forth. And the rim elements this kind of as bead bands, lock rings, side rings also can be supplied.
Factors are also can be equipped this sort of as
– rim foundation,
– bead seat band,
– lock ring,
– aspect ring/flange
– Push essential
– Drive pocke
– Gutter area
– Back again segment
We can source all varieties of metal wheel rims for numerous models which you can see beneath.
Dia. | Wheel size | Tire size | Application |
8” | four.33R-8 | 16×6-eight | |
three.00D-8 | 5.00-8 15*4 1/two-eight | ||
9” | 4.00E-09 | 6.00-9 | |
6.00E-09 | 21×8-nine | ||
10” | 5.00F-ten | 7.50-ten | |
6.50F-10 | two hundred/50-ten | ||
12” | 8.00G-12 | 27×10-12 | |
5.00S-12 | 8.twenty five-twelve | ||
15” | 5.50-fifteen | seven.00-15 | |
6.00-15 | eight.25-15 | ||
6.50-fifteen | 7.50-fifteen | ||
7.00-15 | 250-15 | ||
7.50-fifteen | 250-15 | ||
eight.00-15 | 300-fifteen | ||
16.5-fifteen | eight.25-fifteen | ||
15-nine.seventy five/one.37 | 12.00-fifteen | ||
15-eleven.00/1.5 | 14.5-fifteen | ||
15-eleven.fifty/1.5 | |||
16” | sixteen-eight.00/.83 | 11L-16 | |
16.five-8.twenty five/.5 | ten-sixteen.five | ||
16.5-nine.75/.5 | twelve-16.5NHS | ||
16.five-9.75/.seven | 12-16.5NHS | ||
17.5” | seventeen.five-ten.fifty/.5 | fourteen-17.5NHS | |
18” | eighteen-9.00/one. | 12.5/80-eighteen | |
20” | 20-seven.00/one.seven | nine.00-twenty | |
twenty-7.fifty/one.7 | ten.00-20 | ||
20-8./one.7 | eleven.00-twenty | ||
20-eight.five/1.7 | 12.00-20 | ||
twenty-nine.00/one.seven | thirteen.00-20 | ||
20-ten.00/1.seven | fourteen.00-twenty | ||
20-10.00/one.88 | |||
twenty-10.00/two. | 14.00-twenty | ||
20-eleven.00/1.67 | 12.5-twenty | ||
20-12.00/two. | fifteen.5-twenty | ||
20-13.00/one. | 16/70-20 | ||
20-fourteen.00/two. | seventeen.five-twenty | ||
twenty-15.00/1.seven | 18L-twenty | ||
20-15.thirty/2. | five hundred/70-508 | ||
21” | 21-eleven.25/two. | ||
21-thirteen.00/one.seven | |||
21-17.00/2. | twenty.00-21 | ||
21-18.00/one.seven | 24.00-21 | ||
21-eighteen.00/one.5 | 24.00R21 | ||
22” | 22-fourteen.00/1.seven | ||
22-16.00/2. | |||
22-17.00/2. | |||
23” | 23-9.25/1.seventy five | ||
23-eleven.00/1.5 | fourteen.00-23 | ||
23-18.00/two. | 24.00-23 | ||
24” | 24-8.00/1.7 | 13.00-24 | |
24-8.fifty/1.seven | twelve.00-24 | ||
24-10.00/1.7 | 12-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-11.25/2. | 16.00-24 | Volvo G990 | |
24-fifteen.00/1. | 17.five-24 | ||
24-16.00/1.1 | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | 25-eight.fifty/one.3 | 13.00-twenty five | |
twenty five-nine.50/one.seven | fourteen.00R25 | ||
twenty five-ten.00/1.5 | 14.00-25 | Sandivk TH680 | |
25-eleven.00/1.seven | |||
twenty five-eleven.twenty five/2. | sixteen.00-twenty five | Sandivk TH315 | |
25-twelve.00/one.three | fifteen.50-twenty five | ||
twenty five-thirteen.00/two.five | eighteen.00-25 | Scooptram ST1030/ST1030LP, GHH LF-10/LF-11H | |
25-fourteen.00/2. | seventeen.50-twenty five | CAT IT18 | |
twenty five-14.00/1.five | 21.00-25 | CAT914G/R1300G/140M/160M, Scooptram ST3.five/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-15.00/3. | 21.00-twenty five | ||
twenty five-17.00/1.seven | 20.50-twenty five | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
twenty five-seventeen.00/2. | twenty.fifty-twenty five | CAT950H/CAT938G | |
25-19.fifty/two.five | 23.fifty-25 | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
25-22.00/1.eighty four | 26.fifty-25 | CAT R1700G, Scooptram ST14, GHH LF 14 | |
twenty five-22.00/3. | 26.50-25 | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
twenty five-24.00/two.5 | 29.50-25 | ||
twenty five-25.00/3.five | 29.50-twenty five | CAT 980 | |
twenty five-30.00/one.5 | 67×34.00-25 | ||
25-36.00/1.5 | 24.00R35 | ||
26” | 26-16.00/one.one | eighteen.four-26 | |
26-20.00/one.one | 23.one-26 | ||
27” | 27-21.fifty/two.4 | ||
27-23.50/two.five | 57×25-27/fifty | ||
27-24.50/2.four | 26.00-27 | ||
28” | 28-15.00/1. | sixteen.nine-28 | |
29” | 29-seventeen.00/three.5 | 24.00-29 | |
29-22.00/3. | 26.50-29 | ||
29-24.00/three.five | 776/65R29 | Volvo L150G/L180G | |
29-25.00/three.five | 29.five-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/3.5 | 33.25R29 | Volvo L220G | |
33” | 33-13.00/2.five | eighteen.00-33 | Komatsu HD325-7/HD405-seven |
33-seventeen.00/3.5 | 24.00-33 | ||
33-22.00/four. | 27.00-33 | ||
33-28.00/three.five | 35/65-33 | CAT824, CAT834, CAT988 | |
33-32.00/four.five | 37.5-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-twenty, Sandivk LH621/TH551/TH663 | |
34” | 34-14.00/one.3 | ||
34-16.00/one.5 | 53×18-34 | ||
35” | 35-15.00/3. | 21.00-35 | Terex TR45 |
35-seventeen.00/three.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-five,Komatsu HD465-7/HD605-seven | |
35-22.00/3.five | 24.00-25 | ||
35-27.00/3.5 | 33.25-35 | ||
35-31.00/4. | 37.25-35 | ||
39” | 39-28.00/four. | 33.fifty-39 | |
39-32.00/four.5 | forty/sixty five-39 | Sandivk LH625E, CAT 990 | |
45” | 45-36.00/4.five | 45/65R45 | CAT 992K, Komatsu WA800-3/WA900-3 |
49” | forty nine-17.00/3.5 | 24.00-49 | CAT 772,CAT773 |
49-19.fifty/four. | 27.00-49 | CAT 777, Komatsu785-7 | |
forty nine-22.00/3.5 | 31/eighty-forty nine | Terex TR100, HITACHI EH1700-three, Komatsu HD785-7 | |
51” | 51-22.00/3. | CAT 785 | |
51-24.00-five. | 33.00-fifty one | CAT993K,CAT785D, Komatsu 1500-7 | |
51-26.00/five. | 36.00-51 | CAT789C | |
fifty one-28.00/4.5 | 50/65R-fifty one | CAT993K | |
fifty one-forty.00/4.five | 50/sixty-fifty one | CAT 785D,Komatsu HD1500-7 | |
57” | 57-27.00/six. | 37.00R57 | CAT 789D, HITACHI EH3500AC-three, Komatsu 730E |
57-29.00/six. | forty.00R57 | CAT793, CAT 798, Komatsu 830E | |
57-32.00/six. | 46/90-57 | HITACHI EH4000AC-3 | |
57-34.00/six. | fifty/90-fifty seven | ||
fifty seven-36.00/six. | fifty/80-fifty seven | Komatsu 860E, CAT 994 | |
57-forty four.00/six. | fifty five.5/80-fifty seven | CAT994K | |
57-47.00/six. | sixty/80R57 | Komatsu WA 1200-six | |
63” | sixty three-36.00/5. | fifty three/80R63 | CAT797, HITACHI EH5000AC-three |
63-38.00/5. | 53/80R63 | Komatsu 930E | |
sixty three-forty one.00/5. | fifty six/80R63 | Komatsu 960E, CAT797 | |
sixty three-forty four.00/five. | fifty nine/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
Much more information about us:
If you are intrigued with our wheel rims, welcome to get in touch with with us.