Specialised in producing and exporting all varieties of tyres and wheels to all over the planet.And we can source wheel rims and tires,and are particularly expert in truck wheel,agricultural wheel and assemblies and parts for OTR wheel and engineering wheel with multi-parts for earthmover.
And we have dealt OTR wheel for numerous a long time. The primary marketplaces of us are Australia, South Africa, South The united states, North The united states (Canada) and Asia. We also supply OEM service to a lot of motor vehicle factories not only in domestic but also abroad,and now offered a vast range of Earthmover wheels with diam from 20″ to sixty three” for mine, underground, port and bridge, and so on. And the rim parts these kinds of as bead bands, lock rings, aspect rings also can be supplied.
Components are also can be supplied such as
– rim foundation,
– bead seat band,
– lock ring,
– aspect ring/flange
– Generate crucial
– Travel pocke
– Gutter part
– Back section
We can provide all types of steel wheel rims for many models which you can see below.
Dia. | Wheel size | Tire size | Software |
8” | 4.33R-8 | 16×6-8 | |
three.00D-eight | 5.00-8 15*4 1/two-eight | ||
9” | 4.00E-09 | six.00-9 | |
6.00E-09 | 21×8-9 | ||
10” | 5.00F-10 | seven.50-10 | |
6.50F-10 | two hundred/fifty-10 | ||
12” | eight.00G-twelve | 27×10-twelve | |
5.00S-twelve | eight.twenty five-12 | ||
15” | 5.50-fifteen | seven.00-15 | |
6.00-15 | eight.25-15 | ||
6.50-15 | 7.50-fifteen | ||
seven.00-fifteen | 250-fifteen | ||
seven.50-fifteen | 250-fifteen | ||
8.00-fifteen | three hundred-fifteen | ||
sixteen.five-15 | eight.twenty five-fifteen | ||
15-nine.seventy five/one.37 | 12.00-fifteen | ||
15-eleven.00/one.five | fourteen.five-fifteen | ||
fifteen-11.fifty/one.5 | |||
16” | 16-8.00/.83 | 11L-sixteen | |
sixteen.5-eight.twenty five/.five | ten-sixteen.five | ||
16.five-nine.seventy five/.5 | twelve-sixteen.5NHS | ||
16.5-9.75/.7 | twelve-sixteen.5NHS | ||
17.5” | seventeen.five-ten.50/.five | fourteen-seventeen.5NHS | |
18” | 18-9.00/one. | 12.five/eighty-eighteen | |
20” | 20-seven.00/one.7 | nine.00-twenty | |
20-7.fifty/1.7 | 10.00-20 | ||
twenty-eight./one.7 | eleven.00-20 | ||
20-8.five/one.7 | 12.00-20 | ||
20-9.00/one.seven | thirteen.00-twenty | ||
twenty-10.00/one.seven | 14.00-20 | ||
20-10.00/1.88 | |||
20-10.00/two. | fourteen.00-twenty | ||
twenty-11.00/1.67 | 12.five-twenty | ||
twenty-twelve.00/2. | fifteen.five-twenty | ||
twenty-thirteen.00/1. | 16/70-20 | ||
twenty-fourteen.00/two. | 17.five-20 | ||
20-fifteen.00/1.7 | 18L-twenty | ||
twenty-fifteen.30/2. | 500/70-508 | ||
21” | 21-11.25/two. | ||
21-13.00/1.7 | |||
21-seventeen.00/two. | twenty.00-21 | ||
21-eighteen.00/one.7 | 24.00-21 | ||
21-eighteen.00/one.five | 24.00R21 | ||
22” | 22-fourteen.00/one.seven | ||
22-sixteen.00/2. | |||
22-17.00/two. | |||
23” | 23-nine.25/one.75 | ||
23-11.00/one.5 | 14.00-23 | ||
23-18.00/2. | 24.00-23 | ||
24” | 24-8.00/1.7 | thirteen.00-24 | |
24-8.fifty/one.7 | twelve.00-24 | ||
24-10.00/one.7 | 12-24 14.00-24 13.00R24 | Scooptram ST2D/ST2G, CAT140G,GHH LF – 5, Sandivk LH205l, CAT12M/120M |
|
24-11.twenty five/2. | sixteen.00-24 | Volvo G990 | |
24-15.00/one. | 17.5-24 | ||
24-sixteen.00/one.one | 19.five-24 |
Dia. | Wheel size | Tire size | Application |
25” | 25-8.50/1.3 | 13.00-25 | |
25-nine.fifty/1.7 | fourteen.00R25 | ||
25-10.00/1.five | 14.00-25 | Sandivk TH680 | |
25-eleven.00/one.7 | |||
25-11.twenty five/2. | sixteen.00-25 | Sandivk TH315 | |
25-12.00/one.3 | 15.50-twenty five | ||
twenty five-13.00/2.five | eighteen.00-twenty five | Scooptram ST1030/ST1030LP, GHH LF-ten/LF-11H | |
25-fourteen.00/two. | seventeen.50-twenty five | CAT IT18 | |
twenty five-fourteen.00/one.5 | 21.00-twenty five | CAT914G/R1300G/140M/160M, Scooptram ST3.5/ST7/ST7LP, GHH LF-6 Sandivk LH307/LH208L | |
25-15.00/3. | 21.00-twenty five | ||
25-17.00/1.7 | 20.fifty-25 | CAT930G/R1600H/930K/926M/930M/938M, Sandivk LH209L, Komatsu GD705 | |
25-17.00/2. | 20.fifty-twenty five | CAT950H/CAT938G | |
twenty five-19.fifty/2.five | 23.50-twenty five | CAT95G/950M/962M/Bell adtB30D, Komatsu GD825, John Deere 524K/544k/642k | |
twenty five-22.00/1.84 | 26.50-25 | CAT R1700G, Scooptram ST14, GHH LF 14 | |
twenty five-22.00/three. | 26.fifty-twenty five | CAT R1700G, Scooptram ST14, GHH LF 14, Sandivk LH514E/TH430 | |
25-24.00/two.5 | 29.50-twenty five | ||
twenty five-twenty five.00/3.5 | 29.50-twenty five | CAT 980 | |
twenty five-thirty.00/1.5 | 67×34.00-25 | ||
25-36.00/one.five | 24.00R35 | ||
26” | 26-sixteen.00/1.1 | 18.4-26 | |
26-twenty.00/1.1 | 23.1-26 | ||
27” | 27-21.fifty/two.4 | ||
27-23.fifty/two.5 | 57×25-27/fifty | ||
27-24.fifty/2.four | 26.00-27 | ||
28” | 28-15.00/1. | sixteen.9-28 | |
29” | 29-17.00/three.5 | 24.00-29 | |
29-22.00/3. | 26.50-29 | ||
29-24.00/3.five | 776/65R29 | Volvo L150G/L180G | |
29-twenty five.00/three.five | 29.five-29 | CAT R2900/CAT AD45/CAT980/24M | |
29-27.00/three.five | 33.25R29 | Volvo L220G | |
33” | 33-thirteen.00/two.5 | 18.00-33 | Komatsu HD325-7/HD405-7 |
33-seventeen.00/three.5 | 24.00-33 | ||
33-22.00/4. | 27.00-33 | ||
33-28.00/3.five | 35/sixty five-33 | CAT824, CAT834, CAT988 | |
33-32.00/four.5 | 37.five-33 | CAT AD55/R2900G/R3000H/986H/988K, GHH LF-twenty, Sandivk LH621/TH551/TH663 | |
34” | 34-14.00/one.three | ||
34-16.00/one.5 | 53×18-34 | ||
35” | 35-15.00/3. | 21.00-35 | Terex TR45 |
35-17.00/three.5 | 24.00-35 | CAT 773/775G, Terex TR60/TR70, HITACHI EH1100-5,Komatsu HD465-7/HD605-seven | |
35-22.00/three.5 | 24.00-25 | ||
35-27.00/3.5 | 33.twenty five-35 | ||
35-31.00/four. | 37.twenty five-35 | ||
39” | 39-28.00/4. | 33.50-39 | |
39-32.00/4.five | forty/sixty five-39 | Sandivk LH625E, CAT 990 | |
45” | forty five-36.00/four.5 | forty five/65R45 | CAT 992K, Komatsu WA800-three/WA900-3 |
49” | 49-seventeen.00/3.five | 24.00-forty nine | CAT 772,CAT773 |
49-19.50/four. | 27.00-49 | CAT 777, Komatsu785-seven | |
forty nine-22.00/three.5 | 31/eighty-49 | Terex TR100, HITACHI EH1700-three, Komatsu HD785-seven | |
51” | fifty one-22.00/3. | CAT 785 | |
51-24.00-five. | 33.00-fifty one | CAT993K,CAT785D, Komatsu 1500-seven | |
51-26.00/five. | 36.00-51 | CAT789C | |
fifty one-28.00/4.five | 50/65R-fifty one | CAT993K | |
fifty one-forty.00/four.five | 50/60-fifty one | CAT 785D,Komatsu HD1500-7 | |
57” | fifty seven-27.00/6. | 37.00R57 | CAT 789D, HITACHI EH3500AC-3, Komatsu 730E |
fifty seven-29.00/six. | forty.00R57 | CAT793, CAT 798, Komatsu 830E | |
fifty seven-32.00/six. | 46/ninety-fifty seven | HITACHI EH4000AC-three | |
57-34.00/six. | 50/90-57 | ||
57-36.00/6. | fifty/eighty-57 | Komatsu 860E, CAT 994 | |
57-44.00/six. | 55.five/eighty-57 | CAT994K | |
fifty seven-47.00/six. | sixty/80R57 | Komatsu WA 1200-6 | |
63” | 63-36.00/five. | fifty three/80R63 | CAT797, HITACHI EH5000AC-three |
sixty three-38.00/5. | 53/80R63 | Komatsu 930E | |
sixty three-41.00/5. | fifty six/80R63 | Komatsu 960E, CAT797 | |
63-forty four.00/5. | 59/80R63 | CAT 797F, CAT795F, Liebherr T264,Liebherr T282C,Liebherr T284 |
Much more information about us:
If you are intrigued with our wheel rims, welcome to get in touch with with us.